AS 8052 TWC-8052-PEAKVIEW
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 8052 |
---|---|
Name | TWC-8052-PEAKVIEW |
Organization | Charter Communications Inc |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 15,616 |
---|---|
IPv6 /64 networks | 220 |
Prefixes | 22 |
ASN | Name | IP addresses |
---|---|---|
10796 | TWC-10796-MIDWEST | 10,226,688 |
20001 | TWC-20001-PACWEST | 7,807,296 |
11427 | TWC-11427-TEXAS | 5,485,568 |
11426 | TWC-11426-CAROLINAS | 4,909,568 |
11351 | TWC-11351-NORTHEAST | 4,765,696 |
12271 | TWC-12271-NYC | 2,933,760 |
7843 | TWC-7843-BB | 2,256,128 |
10838 | OCEANIC-INTERNET-RR | 171,520 |
3456 | TWC-3456-IT | 143,160 |
11955 | TWC-11955-ATLANTA | 64,000 |
13343 | TWC-13343-CHARLOTTE | 19,712 |
14065 | TWC-14065-COUDERSPORT | 18,944 |
6534 | OCEANIC-CABLE | 9,216 |
20231 | TWC-20231-NE-KS-C3 | 2,560 |
13560 | TWC-13560-NA | 0 |
18623 | TWC-18623-NA | 0 |
36727 | TWC-36727-NA | 0 |
27476 | TWC-27476-NA | 0 |
21522 | TWC-21522-STVA | 0 |
19548 | TWC-19548-NA | 0 |
12270 | TWC-12270-NA | 0 |
7017 | TWC-7017-NA | 0 |
7756 | TWC-7756-NA | 0 |
7851 | TWC-7851-NA | 0 |
10311 | TWC-10311-NA | 0 |
10994 | TWC-10994-NA | 0 |
11060 | TWC-11060-NA | 0 |
11654 | TWC-11654-NA | 0 |
11707 | TWC-11707-NA | 0 |
12262 | TWC-12262-NA | 0 |
54473 | TWC-54473-DUKENET | 0 |
Network | Location | Addresses | |
---|---|---|---|
107.14.76.0/24 | Charter Communications Inc | ![]() |
256 |
107.14.77.0/24 | Charter Communications Inc | ![]() |
256 |
107.14.88.0/24 | Charter Communications Inc | ![]() |
256 |
107.14.89.0/24 | Charter Communications Inc | ![]() |
256 |
107.14.90.0/23 | Charter Communications Inc | ![]() |
512 |
107.14.92.0/23 | Charter Communications Inc | ![]() |
512 |
107.14.94.0/24 | Charter Communications Inc | ![]() |
256 |
107.14.95.0/24 | Charter Communications Inc | ![]() |
256 |
159.111.48.0/20 | Charter Communications | ![]() |
4,096 |
69.134.132.0/22 | Spectrum | ![]() |
1,024 |
69.134.222.0/24 | Spectrum | ![]() |
256 |
69.76.105.0/24 | Charter Communications Inc | ![]() |
256 |
69.76.107.0/24 | Charter Communications Inc | ![]() |
256 |
69.76.108.0/22 | Charter Communications Inc | ![]() |
1,024 |
69.76.112.0/21 | Charter Communications Inc | ![]() |
2,048 |
69.76.120.0/22 | Charter Communications Inc | ![]() |
1,024 |
69.76.82.0/24 | Charter Communications Inc | ![]() |
256 |
72.129.192.0/24 | Spectrum | ![]() |
256 |
72.129.208.0/21 | Spectrum | ![]() |
2,048 |
72.129.222.0/24 | Spectrum | ![]() |
256 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:1998:890::/44 | Charter Communications Inc | ![]() |
220 |