AS 20231 TWC-20231-NE-KS-C3
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 20231 |
---|---|
Name | TWC-20231-NE-KS-C3 |
Organization | Charter Communications Inc |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 2,560 |
---|---|
IPv6 /64 networks | 1.13 x 224 |
Prefixes | 4 |
ASN | Name | IP addresses |
---|---|---|
10796 | TWC-10796-MIDWEST | 10,044,672 |
20001 | TWC-20001-PACWEST | 7,478,080 |
11427 | TWC-11427-TEXAS | 5,400,064 |
11426 | TWC-11426-CAROLINAS | 4,902,912 |
11351 | TWC-11351-NORTHEAST | 4,655,616 |
12271 | TWC-12271-NYC | 2,930,176 |
7843 | TWC-7843-BB | 2,248,192 |
10838 | OCEANIC-INTERNET-RR | 171,008 |
3456 | TWC-3456-IT | 142,896 |
11955 | TWC-11955-ATLANTA | 64,000 |
13343 | TWC-13343-CHARLOTTE | 19,712 |
14065 | TWC-14065-COUDERSPORT | 18,944 |
8052 | TWC-8052-PEAKVIEW | 15,616 |
6534 | OCEANIC-CABLE | 9,216 |
36727 | TWC-36727-NA | 0 |
27476 | TWC-27476-NA | 0 |
13560 | TWC-13560-NA | 0 |
18623 | TWC-18623-NA | 0 |
21522 | TWC-21522-STVA | 0 |
19548 | TWC-19548-NA | 0 |
12270 | TWC-12270-NA | 0 |
7017 | TWC-7017-NA | 0 |
7756 | TWC-7756-NA | 0 |
7851 | TWC-7851-NA | 0 |
10311 | TWC-10311-NA | 0 |
10994 | TWC-10994-NA | 0 |
11060 | TWC-11060-NA | 0 |
11654 | TWC-11654-NA | 0 |
11707 | TWC-11707-NA | 0 |
12262 | TWC-12262-NA | 0 |
54473 | TWC-54473-DUKENET | 0 |
Network | Location | Addresses | |
---|---|---|---|
192.62.240.0/21 | Charter Communications | ![]() |
2,048 |
76.58.46.0/23 | Spectrum | ![]() |
512 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2602:107:4000::/40 | Charter Communications LLC | ![]() |
224 |
2602:107:e7c0::/43 | Charter Communications LLC | ![]() |
221 |