AS 13343 TWC-13343-CHARLOTTE
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 13343 |
---|---|
Name | TWC-13343-CHARLOTTE |
Organization | Charter Communications Inc |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 19,712 |
---|---|
IPv6 /64 networks | 220 |
Prefixes | 11 |
ASN | Name | IP addresses |
---|---|---|
10796 | TWC-10796-MIDWEST | 9,921,792 |
20001 | TWC-20001-PACWEST | 7,487,296 |
11427 | TWC-11427-TEXAS | 5,399,296 |
11426 | TWC-11426-CAROLINAS | 4,904,448 |
11351 | TWC-11351-NORTHEAST | 4,590,080 |
12271 | TWC-12271-NYC | 2,930,176 |
7843 | TWC-7843-BB | 2,252,288 |
10838 | OCEANIC-INTERNET-RR | 171,008 |
3456 | TWC-3456-IT | 142,880 |
11955 | TWC-11955-ATLANTA | 64,000 |
14065 | TWC-14065-COUDERSPORT | 18,944 |
8052 | TWC-8052-PEAKVIEW | 15,616 |
6534 | OCEANIC-CABLE | 9,216 |
20231 | TWC-20231-NE-KS-C3 | 2,560 |
27476 | TWC-27476-NA | 0 |
19548 | TWC-19548-NA | 0 |
18623 | TWC-18623-NA | 0 |
21522 | TWC-21522-STVA | 0 |
13560 | TWC-13560-NA | 0 |
36727 | TWC-36727-NA | 0 |
12270 | TWC-12270-NA | 0 |
7017 | TWC-7017-NA | 0 |
7756 | TWC-7756-NA | 0 |
7851 | TWC-7851-NA | 0 |
10311 | TWC-10311-NA | 0 |
10994 | TWC-10994-NA | 0 |
11060 | TWC-11060-NA | 0 |
11654 | TWC-11654-NA | 0 |
11707 | TWC-11707-NA | 0 |
12262 | TWC-12262-NA | 0 |
54473 | TWC-54473-DUKENET | 0 |
Network | Location | Addresses | |
---|---|---|---|
159.111.32.0/20 | Charter Communications LLC | ![]() |
4,096 |
24.166.144.0/20 | Charter Communications Inc | ![]() |
4,096 |
24.166.144.0/22 | Charter Communications Inc | ![]() |
1,024 |
24.166.152.0/24 | Charter Communications Inc | ![]() |
256 |
24.166.153.0/24 | Charter Communications Inc | ![]() |
256 |
24.166.157.0/24 | Charter Communications Inc | ![]() |
256 |
24.24.64.0/19 | Spectrum | ![]() |
8,192 |
24.24.89.0/24 | Spectrum | ![]() |
256 |
24.24.93.0/24 | Spectrum | ![]() |
256 |
71.66.60.0/22 | Spectrum | ![]() |
1,024 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:1998:8d0::/44 | Charter Communications Inc | ![]() |
220 |