Statistics

The DB-IP Database

More than 45 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 45 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, August 2026
Total records 45,785,819

Records by country

Country Records Cities Locations Organizations
United States  United States 13393379 38691 871761 1719378
India  India 3297538 20125 41028 34839
Brazil  Brazil 3102547 14168 41227 74860
Germany  Germany 2206648 17512 80097 211168
Spain  Spain 2065007 7067 17464 35115
United Kingdom  United Kingdom 2023892 8413 50678 199442
Italy  Italy 1920933 15002 207184 343585
France  France 1488231 17621 72400 176066
Australia  Australia 960419 2949 9422 16742
Mexico  Mexico 902512 11999 17054 6741
Poland  Poland 806578 8796 29026 37640
Netherlands  Netherlands 754803 2986 44778 189951
Turkey  Turkey 698694 2261 6780 13542
South Africa  South Africa 572842 1583 2619 6020
Colombia  Colombia 520106 1970 12073 46480
China  China 510899 5559 19318 267349
Canada  Canada 506090 4456 57487 92008
Japan  Japan 442536 2549 4356 34346
South Korea  South Korea 401924 8159 11616 18996
Philippines  Philippines 375021 3555 8497 31791
Belgium  Belgium 373741 2648 8245 12546
Uruguay  Uruguay 351444 168 517 820
Egypt  Egypt 341865 267 709 1149
Peru  Peru 338551 2944 6296 8414
Romania  Romania 306883 5526 10351 9227
Austria  Austria 304037 6210 64361 92427
Sweden  Sweden 301624 2013 6114 25504
Argentina  Argentina 291042 1704 7829 14055
Chile  Chile 282681 411 6615 14474
Greece  Greece 275154 1838 3593 7296
Indonesia  Indonesia 262900 4523 10145 8247
Denmark  Denmark 262128 911 12386 20535
Thailand  Thailand 247096 1255 1771 7663
Malaysia  Malaysia 224089 1129 1845 1992
Belarus  Belarus 219067 362 1041 18878
Finland  Finland 215366 776 8949 32172
Russian Federation  Russian Federation 211981 2800 21162 64161
Switzerland  Switzerland 200849 2428 14046 23607
Portugal  Portugal 185821 1249 5241 9646
Czech Republic  Czech Republic 164960 3288 10307 19567
Norway  Norway 159274 1024 4923 11074
Ecuador  Ecuador 157127 621 3856 8661
Guatemala  Guatemala 155730 433 1707 3684
Morocco  Morocco 152431 485 630 4217
Paraguay  Paraguay 145116 195 415 583
Ukraine  Ukraine 145082 3179 5515 7209
Ireland  Ireland 140788 2084 7023 7903
Hungary  Hungary 129829 1271 3341 7262
Singapore  Singapore 124543 133 4011 21701
Hong Kong  Hong Kong 107964 354 1486 39988
Taiwan  Taiwan 102479 173 3350 6384
Venezuela  Venezuela 100093 743 2018 4002
Croatia  Croatia 100072 1342 3258 7373
Israel  Israel 95230 814 2421 12545
Kenya  Kenya 93430 385 640 8614
New Zealand  New Zealand 76277 738 1585 1844
Costa Rica  Costa Rica 75999 303 745 2828
Saudi Arabia  Saudi Arabia 75225 282 506 5436
Bulgaria  Bulgaria 67293 587 1523 5594
Nigeria  Nigeria 63209 953 1306 10609
Kazakhstan  Kazakhstan 61375 627 3251 26328
Viet Nam  Viet Nam 61106 989 2274 3204
Slovakia  Slovakia 57924 915 3149 5775
Bolivia  Bolivia 56975 232 1939 3601
Serbia  Serbia 53846 574 2071 8105
Algeria  Algeria 48975 374 444 277
Dominican Republic  Dominican Republic 44889 413 2117 3186
El Salvador  El Salvador 44074 207 1189 2048
Uzbekistan  Uzbekistan 43539 210 308 286
Nicaragua  Nicaragua 42754 241 404 1023
Ghana  Ghana 42134 128 256 1201
Panama  Panama 41804 661 2476 4661
United Arab Emirates  United Arab Emirates 41550 403 2792 8056
Liberia  Liberia 32225 22 41 78
Uganda  Uganda 26400 213 287 481
Iran  Iran 25393 905 2694 5729
Honduras  Honduras 25353 593 1299 1888
Pakistan  Pakistan 24318 735 1087 1570
Zimbabwe  Zimbabwe 24035 51 119 22091
Bangladesh  Bangladesh 21484 478 2201 3500
Puerto Rico  Puerto Rico 18660 279 1114 1418
Slovenia  Slovenia 14386 600 3087 3423
Iraq  Iraq 14144 202 344 792
Luxembourg  Luxembourg 14068 277 1078 2840
Tunisia  Tunisia 13420 257 288 188
Qatar  Qatar 12904 103 658 1405
Cuba  Cuba 12637 270 1595 4615
Jordan  Jordan 12043 173 288 837
Kuwait  Kuwait 11708 80 319 950
Jamaica  Jamaica 11427 117 419 488
Latvia  Latvia 10212 113 465 2126
Lithuania  Lithuania 9879 148 789 1780
Cyprus  Cyprus 9768 178 393 1712
Estonia  Estonia 8483 157 575 1963
Mauritius  Mauritius 7461 110 177 413
Sudan  Sudan 7184 75 110 4081
Syrian Arab Republic  Syrian Arab Republic 6346 200 233 169
Tanzania  Tanzania 5990 212 466 1295
Bosnia And Herzegovina  Bosnia And Herzegovina 5707 258 654 926
Cote D  Cote D'ivoire 5224 251 292 569
Malta  Malta 5015 81 178 935
Democratic Republic Of Congo  Democratic Republic Of Congo 4945 107 167 268
Albania  Albania 4823 217 334 825
Nepal  Nepal 4338 159 299 400
Bahrain  Bahrain 4321 37 94 234
Oman  Oman 4318 50 85 239
Iceland  Iceland 4294 70 334 737
Sri Lanka  Sri Lanka 4232 100 166 319
Senegal  Senegal 4223 109 151 419
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4198 114 152 558
Lebanon  Lebanon 4039 95 233 856
Moldova  Moldova 3581 93 257 389
Lesotho  Lesotho 3352 41 56 97
Cambodia  Cambodia 3349 146 367 462
Myanmar  Myanmar 3261 193 352 326
Angola  Angola 3164 97 164 584
Macedonia  Macedonia 3124 123 229 382
Lao  Lao 3032 86 128 130
Palestinian Territory  Palestinian Territory 2842 209 255 287
Armenia  Armenia 2839 78 202 1099
Namibia  Namibia 2823 80 106 275
Mozambique  Mozambique 2803 79 131 206
Georgia  Georgia 2682 106 282 497
Reunion Island  Reunion Island 2580 39 70 72
Azerbaijan  Azerbaijan 2463 117 202 303
Yemen  Yemen 2315 131 145 71
Jersey  Jersey 2241 15 143 871
Montenegro  Montenegro 2223 61 118 524
Afghanistan  Afghanistan 2199 112 166 354
Burkina Faso  Burkina Faso 2160 69 88 149
Botswana  Botswana 2140 93 126 305
Andorra  Andorra 2037 20 48 141
Ethiopia  Ethiopia 1919 117 128 408
Timor-leste  Timor-leste 1890 33 51 47
Trinidad And Tobago  Trinidad And Tobago 1636 52 157 239
Cameroon  Cameroon 1633 82 124 261
Zambia  Zambia 1612 72 104 152
Kyrgyzstan  Kyrgyzstan 1578 52 138 327
Mauritania  Mauritania 1565 46 56 96
Isle Of Man  Isle Of Man 1502 20 79 339
Mali  Mali 1490 44 57 288
Macao  Macao 1486 12 39 109
Benin  Benin 1456 73 106 219
Mongolia  Mongolia 1372 58 110 178
Belize  Belize 1267 76 179 379
Madagascar  Madagascar 1238 41 53 118
Guernsey  Guernsey 1221 18 62 467
Aruba  Aruba 1217 12 42 97
Malawi  Malawi 1214 50 68 235
Gambia  Gambia 1184 64 82 353
Kosovo  Kosovo 1129 55 101 144
Brunei Darussalam  Brunei Darussalam 1078 58 76 77
Rwanda  Rwanda 1063 49 62 120
Liechtenstein  Liechtenstein 1058 16 93 297
Togo  Togo 1055 27 46 76
Barbados  Barbados 1035 56 124 266
Guinea  Guinea 1034 41 58 212
Somalia  Somalia 914 37 58 173
Faroe Islands  Faroe Islands 909 25 44 321
Greenland  Greenland 906 22 46 120
Bahamas  Bahamas 884 43 122 153
Cape Verde  Cape Verde 854 53 64 96
Seychelles  Seychelles 831 25 51 120
Cayman Islands  Cayman Islands 828 46 119 211
Bhutan  Bhutan 814 33 63 313
Congo  Congo 806 18 35 164
Guadeloupe  Guadeloupe 775 27 51 41
North Korea  North Korea 754 4 8 67
Saint Lucia  Saint Lucia 754 31 41 46
Bermuda  Bermuda 723 14 97 136
Haiti  Haiti 690 50 98 129
Suriname  Suriname 678 19 31 59
Guyana  Guyana 665 26 71 95
Gibraltar  Gibraltar 661 2 33 144
Papua New Guinea  Papua New Guinea 656 40 83 106
New Caledonia  New Caledonia 636 27 38 96
Gabon  Gabon 634 19 35 131
Sierra Leone  Sierra Leone 631 34 59 124
U.s. Virgin Islands  U.s. Virgin Islands 630 31 112 205
French Polynesia  French Polynesia 596 34 42 43
Guinea-bissau  Guinea-bissau 570 21 26 67
Niger  Niger 566 41 44 95
British Virgin Islands  British Virgin Islands 546 8 37 83
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 522 21 56 200
Maldives  Maldives 521 15 42 85
Fiji  Fiji 497 10 38 70
Martinique  Martinique 494 25 53 35
Antigua And Barbuda  Antigua And Barbuda 493 32 72 113
Tajikistan  Tajikistan 491 26 61 139
Monaco  Monaco 478 5 19 72
San Marino  San Marino 461 15 37 64
Aland Islands  Aland Islands 455 7 17 160
Burundi  Burundi 453 13 26 176
Djibouti  Djibouti 452 7 17 81
Guam  Guam 441 23 43 75
Chad  Chad 414 35 50 112
American Samoa  American Samoa 388 3 9 29
Swaziland  Swaziland 327 16 38 72
Equatorial Guinea  Equatorial Guinea 294 13 27 95
Grenada  Grenada 264 12 26 51
Sao Tome And Principe  Sao Tome And Principe 258 22 28 45
Dominica  Dominica 256 14 27 39
Vanuatu  Vanuatu 254 5 13 57
French Guiana  French Guiana 247 11 22 49
Comoros  Comoros 241 15 18 88
Samoa  Samoa 219 18 31 40
Vatican  Vatican 215 1 9 66
Antarctica  Antarctica 215 4 9 57
Saint Kitts And Nevis  Saint Kitts And Nevis 207 9 27 46
Turkmenistan  Turkmenistan 205 5 8 54
Solomon Islands  Solomon Islands 192 6 13 38
Kiribati  Kiribati 190 8 13 27
Central African Republic  Central African Republic 181 11 17 67
Turks And Caicos Islands  Turks And Caicos Islands 177 11 26 38
Anguilla  Anguilla 173 9 13 30
Micronesia  Micronesia 163 5 13 27
Mayotte  Mayotte 153 16 19 30
Saint Martin  Saint Martin 152 7 14 31
Palau  Palau 145 9 16 32
Tonga  Tonga 145 8 17 36
Montserrat  Montserrat 142 4 5 47
Cook Islands  Cook Islands 138 3 10 22
Eritrea  Eritrea 123 2 4 32
Nauru  Nauru 123 5 9 26
Marshall Islands  Marshall Islands 120 6 9 32
Tuvalu  Tuvalu 117 4 7 28
British Indian Ocean Territory  British Indian Ocean Territory 112 3 4 28
Falkland Islands (malvinas)  Falkland Islands (malvinas) 110 1 3 28
Saint Pierre And Miquelon  Saint Pierre And Miquelon 105 2 7 24
Tokelau  Tokelau 103 4 7 26
Saint Barthelemy  Saint Barthelemy 97 2 6 21
Wallis And Futuna  Wallis And Futuna 93 3 3 19
Niue  Niue 92 1 4 20
Norfolk Island  Norfolk Island 89 2 4 16
Northern Mariana Islands  Northern Mariana Islands 76 2 1 15
United States Minor Outlying Islands  United States Minor Outlying Islands 70 1 3 14
Christmas Island  Christmas Island 70 1 2 15
Svalbard And Jan Mayen  Svalbard And Jan Mayen 51 1 2 20
Saint Helena  Saint Helena 50 2 3 24
Cocos (keeling) Islands  Cocos (keeling) Islands 46 1 2 22
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 38 2 2 20
French Southern Territories  French Southern Territories 32 1 1 12
Pitcairn  Pitcairn 30 1 2 13
Western Sahara  Western Sahara 21 3 3 14
Bouvet Island  Bouvet Island 20 1 1 13
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 16 1 3 8
Total 45,785,819 263,553 1,911,145 4,147,974


Records by address type

IPv429,230,234
IPv616,555,585

Changes since last month

8,847,841 additions
IndiaIndia2,056,419
United StatesUnited States1,554,619
BrazilBrazil885,914
SpainSpain477,055
GermanyGermany312,415
Other countries3,561,419
3,555,693 modifications
United StatesUnited States595,150
SpainSpain297,140
MexicoMexico276,309
IndiaIndia244,913
BrazilBrazil207,214
Other countries1,934,967
8,804,174 deletions
United StatesUnited States1,667,623
BrazilBrazil1,085,096
IndiaIndia989,897
FranceFrance402,698
GermanyGermany399,040
Other countries4,259,820