Statistics

The DB-IP Database

More than 31 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 31 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, December 2023
Total records 31,609,064

Records by country

Country Records Cities Locations Organizations
United States  United States 11908302 36681 859659 1776481
United Kingdom  United Kingdom 1394750 8540 62057 221696
Germany  Germany 1216281 15000 90104 220392
Italy  Italy 1125164 13692 211863 350906
France  France 1084854 14800 75616 175432
Turkey  Turkey 1058526 2031 6480 16965
India  India 998663 15629 34172 34273
Spain  Spain 832350 6450 18469 35800
Netherlands  Netherlands 625836 2969 47281 194853
Japan  Japan 623294 2056 3921 34289
Tunisia  Tunisia 601526 164 195 122
China  China 509998 5185 19247 270152
Saudi Arabia  Saudi Arabia 463847 234 429 5215
Australia  Australia 443808 2436 8550 18019
Poland  Poland 439149 8607 29406 35632
Brazil  Brazil 430051 13867 45246 73299
South Korea  South Korea 409105 8010 10259 20346
Canada  Canada 399614 3755 53661 86014
Iran  Iran 331499 738 2528 5712
Austria  Austria 314806 6658 79733 104696
Colombia  Colombia 301904 1868 11671 43468
Russian Federation  Russian Federation 271348 3181 22623 70344
South Africa  South Africa 251491 998 1923 6079
Chile  Chile 248101 341 6933 14408
Philippines  Philippines 247345 1768 9241 53486
Morocco  Morocco 234006 296 427 4211
United Arab Emirates  United Arab Emirates 221371 292 2778 7868
Peru  Peru 207180 2504 5908 8294
Sweden  Sweden 202724 2181 9359 29244
Denmark  Denmark 200163 863 12486 20983
Egypt  Egypt 184162 171 610 1128
Kazakhstan  Kazakhstan 167795 723 3979 24093
Finland  Finland 148315 589 9308 32087
Qatar  Qatar 135809 101 675 1271
Kuwait  Kuwait 131907 90 327 913
Thailand  Thailand 117949 1015 1458 8007
Pakistan  Pakistan 114644 683 983 1508
Switzerland  Switzerland 113123 1885 13779 22645
Argentina  Argentina 112555 1531 9149 14974
Czech Republic  Czech Republic 110864 2663 10187 18778
Norway  Norway 105282 972 5110 12406
Belgium  Belgium 102751 2050 8254 12402
Indonesia  Indonesia 102015 1420 5667 8494
Israel  Israel 101014 689 2322 12252
Taiwan  Taiwan 100181 169 3360 5718
Mexico  Mexico 98854 6071 9186 6235
Hong Kong  Hong Kong 91445 103 1117 40929
Singapore  Singapore 85411 72 4139 19965
Kenya  Kenya 75367 168 393 5852
Ukraine  Ukraine 70693 1275 3591 7805
Oman  Oman 70640 41 74 203
Hungary  Hungary 69479 1566 5733 7426
Costa Rica  Costa Rica 67449 443 1325 2879
Ireland  Ireland 65993 2051 7512 7692
Uruguay  Uruguay 61747 150 584 873
Greece  Greece 61334 1025 2739 7042
Bahrain  Bahrain 60444 33 87 202
Malaysia  Malaysia 58054 591 1246 1918
Jordan  Jordan 55145 162 264 799
Slovakia  Slovakia 52754 493 2747 6674
Algeria  Algeria 50190 294 399 246
Romania  Romania 49456 1982 5622 8835
Viet Nam  Viet Nam 47618 778 1759 2669
Portugal  Portugal 45974 1041 5216 8830
Croatia  Croatia 39331 834 2752 6281
Bangladesh  Bangladesh 33868 415 1877 2977
Belarus  Belarus 32375 239 1135 16524
Nepal  Nepal 32231 159 276 363
Serbia  Serbia 31249 450 2079 6830
Ecuador  Ecuador 30887 367 4193 8085
Iraq  Iraq 30799 185 316 804
Bulgaria  Bulgaria 28651 567 1617 5449
Slovenia  Slovenia 26453 611 3148 3173
Sri Lanka  Sri Lanka 25798 105 172 291
Zimbabwe  Zimbabwe 24576 59 115 21673
Zambia  Zambia 24297 82 105 132
Venezuela  Venezuela 24278 689 2137 3298
Lithuania  Lithuania 24105 153 785 1826
Cyprus  Cyprus 18543 148 342 1634
Bolivia  Bolivia 18479 166 1721 3648
Nigeria  Nigeria 18408 318 631 9980
Syrian Arab Republic  Syrian Arab Republic 18185 127 154 130
El Salvador  El Salvador 18090 195 1264 1977
Uganda  Uganda 17097 138 207 413
Latvia  Latvia 14852 143 516 2068
Uzbekistan  Uzbekistan 14708 205 295 233
Yemen  Yemen 14612 163 174 56
Azerbaijan  Azerbaijan 13631 156 291 269
New Zealand  New Zealand 13505 535 1340 1764
Mozambique  Mozambique 12380 37 71 173
Senegal  Senegal 11577 82 114 263
Estonia  Estonia 11413 181 698 1650
Tanzania  Tanzania 11192 260 498 1270
Dominican Republic  Dominican Republic 10310 346 2116 2994
Ghana  Ghana 10080 97 209 962
Luxembourg  Luxembourg 9281 189 1023 2530
Panama  Panama 9242 280 2127 4545
Afghanistan  Afghanistan 9175 219 296 445
Guatemala  Guatemala 9145 249 1695 3803
Cuba  Cuba 9107 240 1428 4011
Cote D  Cote D'ivoire 8909 126 166 457
Myanmar  Myanmar 8573 109 237 256
Kyrgyzstan  Kyrgyzstan 7410 69 162 278
Moldova  Moldova 7106 92 240 372
Bosnia And Herzegovina  Bosnia And Herzegovina 6941 189 626 798
Armenia  Armenia 6878 157 292 948
Lebanon  Lebanon 6831 94 223 841
Cameroon  Cameroon 6766 116 173 218
Albania  Albania 6465 137 249 767
Cambodia  Cambodia 6297 127 334 431
Ethiopia  Ethiopia 6296 106 125 403
Liberia  Liberia 5883 16 34 63
Malta  Malta 5837 77 182 833
Togo  Togo 5122 18 35 63
Trinidad And Tobago  Trinidad And Tobago 5116 47 144 227
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4808 60 99 513
Puerto Rico  Puerto Rico 4743 197 1020 1379
Honduras  Honduras 4650 270 941 1786
Palestinian Territory  Palestinian Territory 4628 88 108 201
Burkina Faso  Burkina Faso 4536 97 149 123
Mauritius  Mauritius 4146 61 115 400
Jamaica  Jamaica 4033 106 405 479
Nicaragua  Nicaragua 3784 188 417 710
Democratic Republic Of Congo  Democratic Republic Of Congo 3777 71 148 207
Iceland  Iceland 3579 63 330 724
Lao  Lao 3563 41 71 97
Georgia  Georgia 3284 73 223 414
Paraguay  Paraguay 3184 110 354 500
Botswana  Botswana 3086 79 116 397
Madagascar  Madagascar 2882 54 68 80
Montenegro  Montenegro 2783 60 115 489
Sierra Leone  Sierra Leone 2683 60 86 102
Tajikistan  Tajikistan 2534 84 114 77
Sudan  Sudan 2378 45 87 654
Macedonia  Macedonia 2100 75 174 332
Angola  Angola 2099 42 109 602
Mali  Mali 2057 48 60 284
Jersey  Jersey 1826 14 167 748
Gabon  Gabon 1814 26 42 118
Namibia  Namibia 1792 23 44 258
Gambia  Gambia 1508 17 35 335
Guinea  Guinea 1505 35 48 126
Bahamas  Bahamas 1437 39 129 155
Andorra  Andorra 1367 13 43 75
Somalia  Somalia 1286 43 61 140
Mongolia  Mongolia 1280 25 75 147
Isle Of Man  Isle Of Man 1229 21 73 305
Kosovo  Kosovo 966 52 92 122
Liechtenstein  Liechtenstein 884 11 84 247
Papua New Guinea  Papua New Guinea 821 41 71 91
Faroe Islands  Faroe Islands 804 11 28 311
Greenland  Greenland 798 19 41 91
Reunion Island  Reunion Island 771 26 49 57
Belize  Belize 768 28 120 360
Benin  Benin 764 33 72 223
Guyana  Guyana 762 18 67 85
Swaziland  Swaziland 759 24 44 62
Mauritania  Mauritania 758 11 19 102
Aruba  Aruba 723 12 109 157
Congo  Congo 702 13 38 159
Rwanda  Rwanda 672 15 29 88
Macao  Macao 659 5 29 86
Guernsey  Guernsey 656 14 64 135
Barbados  Barbados 647 52 124 259
Bhutan  Bhutan 641 22 51 261
Saint Lucia  Saint Lucia 639 8 18 35
Maldives  Maldives 632 23 39 89
Malawi  Malawi 592 21 36 208
U.s. Virgin Islands  U.s. Virgin Islands 530 31 96 186
Dominica  Dominica 518 16 38 31
Cape Verde  Cape Verde 500 27 46 149
Haiti  Haiti 499 29 78 127
Fiji  Fiji 497 9 33 59
Gibraltar  Gibraltar 495 1 33 133
Cayman Islands  Cayman Islands 473 6 73 205
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 438 12 43 195
Seychelles  Seychelles 432 14 43 99
Guadeloupe  Guadeloupe 428 21 45 50
British Virgin Islands  British Virgin Islands 424 6 35 87
French Polynesia  French Polynesia 412 20 26 31
Niger  Niger 398 16 21 132
Burundi  Burundi 371 18 35 181
Brunei Darussalam  Brunei Darussalam 368 14 27 51
Aland Islands  Aland Islands 368 4 10 153
Monaco  Monaco 338 4 18 52
Bermuda  Bermuda 330 6 99 139
New Caledonia  New Caledonia 325 15 23 82
Guam  Guam 310 15 27 84
Djibouti  Djibouti 300 11 22 49
Antigua And Barbuda  Antigua And Barbuda 286 13 50 94
Equatorial Guinea  Equatorial Guinea 271 10 25 77
Central African Republic  Central African Republic 254 19 37 67
Lesotho  Lesotho 253 6 20 81
Grenada  Grenada 232 6 23 54
French Guiana  French Guiana 232 12 22 29
Guinea-bissau  Guinea-bissau 224 9 18 56
Chad  Chad 221 6 18 82
Kiribati  Kiribati 215 12 18 23
Tonga  Tonga 215 8 15 31
Suriname  Suriname 201 8 17 37
Vanuatu  Vanuatu 195 4 13 50
San Marino  San Marino 195 9 28 47
Martinique  Martinique 187 8 21 27
Comoros  Comoros 164 3 6 67
North Korea  North Korea 158 10 11 51
Saint Kitts And Nevis  Saint Kitts And Nevis 157 7 20 39
Samoa  Samoa 155 11 20 29
Vatican  Vatican 154 1 6 41
Micronesia  Micronesia 151 7 12 21
Turkmenistan  Turkmenistan 144 5 10 35
Timor-leste  Timor-leste 142 3 12 26
Solomon Islands  Solomon Islands 138 2 11 36
Sao Tome And Principe  Sao Tome And Principe 123 3 5 25
Mayotte  Mayotte 120 2 4 22
Cook Islands  Cook Islands 113 4 9 17
Antarctica  Antarctica 112 1 2 48
Eritrea  Eritrea 108 6 11 22
Turks And Caicos Islands  Turks And Caicos Islands 107 5 9 32
Montserrat  Montserrat 104 4 5 30
American Samoa  American Samoa 104 4 7 23
Anguilla  Anguilla 103 2 5 26
Tuvalu  Tuvalu 102 5 7 20
Marshall Islands  Marshall Islands 95 2 6 23
Palau  Palau 92 5 8 20
Saint Pierre And Miquelon  Saint Pierre And Miquelon 91 1 5 21
Saint Barthelemy  Saint Barthelemy 90 1 4 18
Falkland Islands (malvinas)  Falkland Islands (malvinas) 88 1 2 19
Norfolk Island  Norfolk Island 86 3 6 16
Wallis And Futuna  Wallis And Futuna 85 4 5 14
Nauru  Nauru 82 2 3 21
British Indian Ocean Territory  British Indian Ocean Territory 74 3 2 16
Northern Mariana Islands  Northern Mariana Islands 70 2 3 10
Niue  Niue 69 1 1 13
Saint Martin  Saint Martin 64 2 4 15
Tokelau  Tokelau 57 4 7 15
United States Minor Outlying Islands  United States Minor Outlying Islands 24 2 2 10
Cocos (keeling) Islands  Cocos (keeling) Islands 24 2 3 14
Christmas Island  Christmas Island 22 1 2 12
Pitcairn  Pitcairn 22 1 2 9
Saint Helena  Saint Helena 19 2 2 11
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 19 1 3 10
Svalbard And Jan Mayen  Svalbard And Jan Mayen 18 1 1 9
French Southern Territories  French Southern Territories 12 1 1 6
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 8 1 1 4
Bouvet Island  Bouvet Island 7 1 1 5
Western Sahara  Western Sahara 2 1 1 1
Total 31,609,064 222,555 1,921,058 4,270,401


Records by address type

IPv425,348,452
IPv66,260,612

Changes since last month

1,027,096 additions
United StatesUnited States333,144
IndiaIndia254,450
AustraliaAustralia94,599
FranceFrance80,467
GermanyGermany36,591
Other countries227,845
461,206 modifications
United StatesUnited States101,115
DenmarkDenmark42,497
IndiaIndia33,721
South AfricaSouth Africa28,549
Saudi ArabiaSaudi Arabia20,647
Other countries234,677
1,193,075 deletions
United StatesUnited States264,444
IndiaIndia236,558
AustraliaAustralia107,822
FranceFrance69,980
TunisiaTunisia51,463
Other countries462,808