Statistics

The DB-IP Database

More than 31 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 31 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, September 2023
Total records 31,453,909

Records by country

Country Records Cities Locations Organizations
United States  United States 11635607 36828 860371 1778901
United Kingdom  United Kingdom 1462556 8601 63004 222191
Turkey  Turkey 1191925 2085 6514 17113
Germany  Germany 1176502 15090 89925 221349
Italy  Italy 1094063 13709 212493 353476
France  France 1081539 15078 76650 175317
India  India 943610 15577 33960 34252
Tunisia  Tunisia 770512 164 192 123
Japan  Japan 676797 2069 3950 34252
Netherlands  Netherlands 583519 2974 47410 195038
Saudi Arabia  Saudi Arabia 529036 229 419 5174
Iran  Iran 517541 739 2529 5706
China  China 511024 5194 19413 269783
Australia  Australia 493686 2425 8394 18013
Brazil  Brazil 461357 13944 46129 72817
Poland  Poland 445194 8623 29489 35452
Canada  Canada 391698 3514 48833 86005
South Korea  South Korea 391698 8015 10192 20627
Colombia  Colombia 329198 1832 11451 42904
Austria  Austria 314197 6637 78676 105585
Russian Federation  Russian Federation 290515 3242 22784 72679
Egypt  Egypt 278477 173 601 1117
South Africa  South Africa 265202 986 1904 6051
Spain  Spain 256633 4031 16336 35607
Morocco  Morocco 249172 295 438 4192
Philippines  Philippines 245533 1768 9331 53986
Chile  Chile 236455 344 6978 14446
United Arab Emirates  United Arab Emirates 220666 291 2749 7853
Denmark  Denmark 198878 859 11908 20959
Sweden  Sweden 195085 2707 14213 29484
Peru  Peru 182016 2483 6019 8269
Qatar  Qatar 155393 101 667 1265
Kuwait  Kuwait 155085 90 329 904
Kazakhstan  Kazakhstan 150622 710 3977 22064
Finland  Finland 138927 588 9243 31972
Thailand  Thailand 121180 1016 1454 8044
Czech Republic  Czech Republic 117331 2721 10265 18815
Israel  Israel 114443 763 2412 12213
Switzerland  Switzerland 110880 1854 13779 22565
Argentina  Argentina 106653 1569 9589 15021
Taiwan  Taiwan 101843 227 3347 5677
Belgium  Belgium 100786 2030 8315 12504
Hong Kong  Hong Kong 91478 100 1103 40366
Mexico  Mexico 89734 5625 8684 6195
Singapore  Singapore 85360 72 4173 20084
Oman  Oman 82139 41 75 198
Ukraine  Ukraine 82030 1357 3691 7867
Norway  Norway 81309 985 5535 12427
Bahrain  Bahrain 79448 31 86 201
Pakistan  Pakistan 75656 623 923 1499
Hungary  Hungary 72844 1568 5753 7413
Uruguay  Uruguay 67852 162 606 876
Ireland  Ireland 65632 2041 7524 7681
Greece  Greece 65173 1057 2773 7026
Indonesia  Indonesia 58177 1399 5462 8429
Malaysia  Malaysia 57445 583 1240 1944
Kenya  Kenya 56355 165 384 5836
Algeria  Algeria 54941 291 368 242
Romania  Romania 49349 1965 5598 8798
Viet Nam  Viet Nam 48577 779 1741 2611
Jordan  Jordan 47630 163 267 800
Slovakia  Slovakia 46730 487 2761 6556
Portugal  Portugal 44056 1016 5191 8471
Croatia  Croatia 43281 864 2791 6222
Venezuela  Venezuela 42987 724 2206 3473
Serbia  Serbia 39608 468 2110 6690
Dominican Republic  Dominican Republic 38678 411 2148 2991
Ecuador  Ecuador 37317 360 4024 8067
Iraq  Iraq 33520 183 318 817
Belarus  Belarus 33332 243 1149 16529
Bangladesh  Bangladesh 29447 413 1812 2952
Bulgaria  Bulgaria 29418 571 1628 5486
Zambia  Zambia 27996 79 103 132
Bolivia  Bolivia 25976 188 1738 3642
Slovenia  Slovenia 25115 618 3157 3163
Sri Lanka  Sri Lanka 24815 102 164 291
Lithuania  Lithuania 24542 153 785 1816
Zimbabwe  Zimbabwe 24369 60 117 21638
Nepal  Nepal 24332 159 278 370
El Salvador  El Salvador 23085 198 1282 1979
Syrian Arab Republic  Syrian Arab Republic 20156 126 153 126
Nigeria  Nigeria 18810 315 619 10178
Guatemala  Guatemala 17978 392 1887 3805
Cyprus  Cyprus 17188 148 336 1636
Yemen  Yemen 17022 168 179 54
Costa Rica  Costa Rica 16250 440 1326 2881
Latvia  Latvia 15496 146 530 2025
Paraguay  Paraguay 15027 185 407 490
Uzbekistan  Uzbekistan 14666 206 295 221
Senegal  Senegal 14225 85 121 371
Azerbaijan  Azerbaijan 13830 124 209 258
New Zealand  New Zealand 13512 534 1325 1758
Uganda  Uganda 12951 146 212 412
Estonia  Estonia 11676 192 707 1627
Ghana  Ghana 11600 97 208 973
Lebanon  Lebanon 11166 93 220 832
Tanzania  Tanzania 11131 260 500 1264
Palestinian Territory  Palestinian Territory 10475 174 196 225
Cuba  Cuba 9575 235 1378 3884
Cote D  Cote D'ivoire 9486 128 163 458
Myanmar  Myanmar 9301 107 233 252
Afghanistan  Afghanistan 9183 211 269 444
Luxembourg  Luxembourg 8982 182 1025 2501
Moldova  Moldova 8636 94 244 369
Puerto Rico  Puerto Rico 7967 250 1075 1375
Panama  Panama 7967 235 2170 4547
Bosnia And Herzegovina  Bosnia And Herzegovina 7829 202 635 795
Kyrgyzstan  Kyrgyzstan 7449 67 159 265
Burkina Faso  Burkina Faso 6998 78 98 130
Armenia  Armenia 6818 135 259 949
Ethiopia  Ethiopia 6556 101 111 401
Cameroon  Cameroon 6264 120 169 218
Cambodia  Cambodia 6160 127 332 436
Albania  Albania 6148 133 241 750
Liberia  Liberia 5973 20 38 61
Malta  Malta 5717 77 180 831
Togo  Togo 5187 18 35 63
Trinidad And Tobago  Trinidad And Tobago 5126 47 147 226
Jamaica  Jamaica 4940 106 412 479
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4936 58 98 503
Honduras  Honduras 4490 258 926 1780
Mauritius  Mauritius 4428 58 114 393
Gabon  Gabon 4360 30 45 117
Botswana  Botswana 4305 85 116 393
Madagascar  Madagascar 4084 72 87 82
Tajikistan  Tajikistan 3885 88 117 77
Democratic Republic Of Congo  Democratic Republic Of Congo 3774 63 123 211
Georgia  Georgia 3639 90 243 409
Haiti  Haiti 3590 65 109 125
Lao  Lao 3586 42 74 98
Iceland  Iceland 3544 63 334 724
Sierra Leone  Sierra Leone 3031 72 99 102
Mali  Mali 2860 54 66 283
Montenegro  Montenegro 2791 61 115 493
Sudan  Sudan 2694 50 92 651
Macedonia  Macedonia 2222 75 179 309
Guyana  Guyana 2138 22 65 83
Angola  Angola 2091 36 97 608
Nicaragua  Nicaragua 1900 120 350 710
Namibia  Namibia 1818 24 44 267
Jersey  Jersey 1809 14 167 750
Guinea  Guinea 1791 60 74 127
Belize  Belize 1720 31 117 356
Gambia  Gambia 1507 17 34 337
Bahamas  Bahamas 1397 31 97 147
Guadeloupe  Guadeloupe 1327 30 56 51
Somalia  Somalia 1288 44 62 140
Isle Of Man  Isle Of Man 1267 22 74 310
Mongolia  Mongolia 1219 25 74 144
Mozambique  Mozambique 1199 25 59 181
Kosovo  Kosovo 1013 53 95 126
Liechtenstein  Liechtenstein 872 11 84 242
Greenland  Greenland 835 19 42 92
Macao  Macao 831 5 34 87
Faroe Islands  Faroe Islands 801 12 28 311
Congo  Congo 786 11 26 159
Benin  Benin 778 33 61 214
Swaziland  Swaziland 760 25 45 61
Papua New Guinea  Papua New Guinea 743 32 60 95
Reunion Island  Reunion Island 732 25 49 58
Suriname  Suriname 719 14 25 37
Guernsey  Guernsey 686 13 64 135
Rwanda  Rwanda 672 15 29 90
Bhutan  Bhutan 661 15 39 262
Barbados  Barbados 654 52 117 259
Mauritania  Mauritania 635 10 18 101
Saint Lucia  Saint Lucia 632 10 20 34
Malawi  Malawi 567 22 36 209
Maldives  Maldives 517 19 37 90
Andorra  Andorra 514 13 40 69
Dominica  Dominica 511 16 29 31
Aruba  Aruba 502 13 111 157
U.s. Virgin Islands  U.s. Virgin Islands 500 31 97 193
Gibraltar  Gibraltar 466 1 33 138
Fiji  Fiji 466 8 31 56
Cape Verde  Cape Verde 460 11 22 150
British Virgin Islands  British Virgin Islands 436 6 35 84
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 435 11 42 193
French Polynesia  French Polynesia 424 19 26 32
Brunei Darussalam  Brunei Darussalam 422 14 26 52
Cayman Islands  Cayman Islands 410 6 75 204
Seychelles  Seychelles 408 14 42 99
Aland Islands  Aland Islands 368 4 9 153
Burundi  Burundi 358 4 20 183
Niger  Niger 352 16 19 92
Monaco  Monaco 336 4 17 51
Guam  Guam 335 15 27 83
New Caledonia  New Caledonia 332 16 24 84
Bermuda  Bermuda 329 6 101 142
Antigua And Barbuda  Antigua And Barbuda 324 11 52 106
Djibouti  Djibouti 323 5 15 49
Martinique  Martinique 299 16 32 29
Guinea-bissau  Guinea-bissau 271 13 22 32
Central African Republic  Central African Republic 265 13 19 66
Equatorial Guinea  Equatorial Guinea 260 9 23 86
Lesotho  Lesotho 250 6 19 80
Chad  Chad 240 5 18 79
French Guiana  French Guiana 231 12 22 28
Grenada  Grenada 228 7 26 52
Tonga  Tonga 223 8 15 30
Kiribati  Kiribati 216 12 15 22
San Marino  San Marino 202 10 28 45
Vanuatu  Vanuatu 196 4 12 50
Comoros  Comoros 172 5 9 67
Saint Kitts And Nevis  Saint Kitts And Nevis 164 7 21 40
Vatican  Vatican 164 1 6 47
North Korea  North Korea 158 10 11 54
Micronesia  Micronesia 156 8 12 20
Turkmenistan  Turkmenistan 150 5 10 36
Antarctica  Antarctica 148 1 2 50
Timor-leste  Timor-leste 147 4 14 27
Samoa  Samoa 147 10 19 29
Solomon Islands  Solomon Islands 139 1 10 35
Mayotte  Mayotte 121 2 4 22
Cook Islands  Cook Islands 120 3 8 16
Sao Tome And Principe  Sao Tome And Principe 119 2 4 25
American Samoa  American Samoa 112 4 8 24
Eritrea  Eritrea 109 3 6 24
Anguilla  Anguilla 108 2 6 27
Turks And Caicos Islands  Turks And Caicos Islands 108 5 10 32
Tuvalu  Tuvalu 105 5 7 19
Montserrat  Montserrat 97 4 5 23
Marshall Islands  Marshall Islands 93 2 6 21
Saint Pierre And Miquelon  Saint Pierre And Miquelon 92 1 4 20
Palau  Palau 91 5 9 21
Saint Barthelemy  Saint Barthelemy 91 1 4 17
Falkland Islands (malvinas)  Falkland Islands (malvinas) 88 1 3 19
Wallis And Futuna  Wallis And Futuna 87 3 4 13
Norfolk Island  Norfolk Island 84 3 6 15
Nauru  Nauru 84 2 4 20
Northern Mariana Islands  Northern Mariana Islands 80 2 3 10
British Indian Ocean Territory  British Indian Ocean Territory 74 3 3 16
Niue  Niue 73 1 2 13
Saint Martin  Saint Martin 67 2 4 17
Tokelau  Tokelau 66 4 7 16
Cocos (keeling) Islands  Cocos (keeling) Islands 24 2 4 13
United States Minor Outlying Islands  United States Minor Outlying Islands 23 2 2 8
Christmas Island  Christmas Island 23 1 3 13
Pitcairn  Pitcairn 22 1 2 9
Svalbard And Jan Mayen  Svalbard And Jan Mayen 22 1 2 9
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 18 1 3 9
Saint Helena  Saint Helena 17 2 2 9
French Southern Territories  French Southern Territories 13 1 1 8
Bouvet Island  Bouvet Island 12 1 1 7
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 8 1 1 4
Western Sahara  Western Sahara 3 1 2 1
Total 31,453,909 221,284 1,921,932 4,276,799


Records by address type

IPv425,597,616
IPv65,856,293

Changes since last month

3,315,429 additions
United StatesUnited States1,532,737
IndiaIndia337,773
AustraliaAustralia151,146
TurkeyTurkey144,852
FranceFrance98,146
Other countries1,050,775
1,061,002 modifications
United StatesUnited States401,186
PeruPeru63,266
IndiaIndia54,467
TurkeyTurkey46,260
GermanyGermany42,356
Other countries453,467
3,790,777 deletions
United StatesUnited States1,952,936
IndiaIndia318,486
TurkeyTurkey181,177
AustraliaAustralia178,482
FranceFrance144,413
Other countries1,015,283