Statistics

The DB-IP Database

More than 33 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 33 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, June 2023
Total records 33,409,723

Records by country

Country Records Cities Locations Organizations
United States  United States 12175094 37544 858051 1782159
United Kingdom  United Kingdom 1625172 8707 65246 224665
Turkey  Turkey 1329383 2125 6518 17252
Italy  Italy 1183618 13886 214242 356428
France  France 1173592 15667 78548 176398
Germany  Germany 1153731 15242 90371 222432
Iran  Iran 934018 711 2498 5686
Tunisia  Tunisia 928876 163 196 122
India  India 824274 14809 32856 32714
Japan  Japan 761237 2069 3979 34411
Saudi Arabia  Saudi Arabia 595925 232 416 5174
Netherlands  Netherlands 569662 2973 47480 195339
Australia  Australia 561431 2566 9331 18038
China  China 507764 5045 19668 269197
Poland  Poland 476877 8687 29575 35501
Brazil  Brazil 464658 13980 46364 71843
Egypt  Egypt 447702 181 603 1113
Canada  Canada 403126 3470 47955 86827
South Korea  South Korea 385169 7982 9958 20615
Colombia  Colombia 351559 1837 11554 42856
Russian Federation  Russian Federation 310805 3414 23118 72268
Morocco  Morocco 305872 297 437 4192
Austria  Austria 304724 6660 79867 106925
South Africa  South Africa 286907 975 1876 6190
Chile  Chile 262461 338 6964 14439
Ukraine  Ukraine 228966 1819 4238 7647
United Arab Emirates  United Arab Emirates 219044 273 2763 7825
Philippines  Philippines 216513 1799 9640 55069
Spain  Spain 202902 3608 16021 35494
Sweden  Sweden 200055 2720 14317 29706
Denmark  Denmark 196592 867 11870 20928
Kazakhstan  Kazakhstan 168273 695 3983 22599
Kuwait  Kuwait 166991 90 329 893
Qatar  Qatar 157248 100 663 1247
Finland  Finland 129834 598 9293 31441
Czech Republic  Czech Republic 127625 2781 10332 18709
Israel  Israel 125426 781 2427 12196
Oman  Oman 111750 41 74 191
Switzerland  Switzerland 108451 1827 13737 22415
Argentina  Argentina 97130 1551 9875 14975
Mexico  Mexico 96301 5454 8466 6057
Bahrain  Bahrain 94099 27 76 201
Peru  Peru 90156 2146 5747 8276
Algeria  Algeria 88488 299 382 238
Hong Kong  Hong Kong 85465 97 1100 39941
Belgium  Belgium 85465 1948 8291 12503
Zambia  Zambia 78913 79 102 125
Singapore  Singapore 76955 71 4204 19908
Thailand  Thailand 70614 1015 1444 7849
Ireland  Ireland 68148 2197 8398 7647
Uruguay  Uruguay 67113 162 614 877
Greece  Greece 67040 1134 2860 7015
Norway  Norway 65312 946 5449 12445
Hungary  Hungary 63240 1604 5827 7415
Indonesia  Indonesia 59394 1588 5497 8619
Kenya  Kenya 56527 165 382 5777
Malaysia  Malaysia 56369 590 1241 1881
Pakistan  Pakistan 55982 615 917 1475
Portugal  Portugal 53021 1115 5307 8580
Slovakia  Slovakia 50699 486 2729 6516
Croatia  Croatia 49892 916 2844 6116
Taiwan  Taiwan 46172 388 3334 5577
Romania  Romania 44439 1424 4929 8593
Venezuela  Venezuela 42944 728 2226 3427
Serbia  Serbia 42695 472 2154 6584
Dominican Republic  Dominican Republic 40748 415 2135 2988
Ecuador  Ecuador 38878 355 3972 7959
Belarus  Belarus 35255 250 1171 16501
Iraq  Iraq 33503 185 327 821
Jordan  Jordan 31686 160 269 790
Bulgaria  Bulgaria 29119 568 1620 5466
Bangladesh  Bangladesh 28954 406 1762 2919
Senegal  Senegal 27612 84 120 197
Bolivia  Bolivia 26494 185 1723 3600
Nepal  Nepal 25588 157 271 362
Lithuania  Lithuania 25190 152 782 1793
Zimbabwe  Zimbabwe 24557 59 114 21644
Yemen  Yemen 22859 168 178 47
El Salvador  El Salvador 22787 202 1287 1982
Viet Nam  Viet Nam 22549 659 1556 2523
Slovenia  Slovenia 20514 590 3115 3138
Costa Rica  Costa Rica 20474 433 1328 2846
Guatemala  Guatemala 20341 416 2124 3791
Syrian Arab Republic  Syrian Arab Republic 20055 123 151 125
Paraguay  Paraguay 19198 189 436 497
Nigeria  Nigeria 18646 264 561 10350
Cyprus  Cyprus 18423 155 343 1611
Latvia  Latvia 16598 144 515 1993
Uzbekistan  Uzbekistan 16162 205 297 216
Cote D  Cote D'ivoire 15446 127 162 449
New Zealand  New Zealand 13444 497 1258 1769
Uganda  Uganda 12859 145 213 407
Panama  Panama 12804 388 2332 4548
Ghana  Ghana 12613 95 201 970
Burkina Faso  Burkina Faso 11959 83 101 114
Lebanon  Lebanon 11475 96 217 837
Estonia  Estonia 11461 196 689 1601
Honduras  Honduras 10895 457 1131 1755
Palestinian Territory  Palestinian Territory 10702 174 196 230
Bosnia And Herzegovina  Bosnia And Herzegovina 10291 220 650 791
Afghanistan  Afghanistan 9248 212 272 435
Cuba  Cuba 9231 227 1296 3667
Myanmar  Myanmar 9153 95 225 227
Luxembourg  Luxembourg 8958 176 1043 2428
Moldova  Moldova 8734 93 240 351
Puerto Rico  Puerto Rico 8392 269 1072 1375
Ethiopia  Ethiopia 7397 108 118 398
Albania  Albania 7341 147 254 709
Cameroon  Cameroon 6865 122 170 259
Azerbaijan  Azerbaijan 5957 110 196 243
Jamaica  Jamaica 5478 106 408 476
Malta  Malta 5436 77 179 829
Sri Lanka  Sri Lanka 5390 99 160 286
Trinidad And Tobago  Trinidad And Tobago 5306 48 149 224
Nicaragua  Nicaragua 5244 226 455 708
Botswana  Botswana 4957 86 115 396
Macedonia  Macedonia 4867 118 229 304
Madagascar  Madagascar 4570 78 92 77
Gabon  Gabon 4565 30 44 122
Mauritius  Mauritius 4477 62 123 387
Sierra Leone  Sierra Leone 4038 80 104 98
Tanzania  Tanzania 3931 91 330 1264
Tajikistan  Tajikistan 3894 88 115 78
Georgia  Georgia 3839 98 250 411
Democratic Republic Of Congo  Democratic Republic Of Congo 3836 61 113 212
Haiti  Haiti 3544 64 108 123
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 3483 52 86 499
Armenia  Armenia 3377 81 206 940
Guyana  Guyana 3199 21 61 83
Mali  Mali 3118 53 65 278
Iceland  Iceland 3076 59 323 720
Sudan  Sudan 2903 55 96 608
Montenegro  Montenegro 2812 60 113 485
Kyrgyzstan  Kyrgyzstan 2395 48 131 266
Barbados  Barbados 2366 56 120 254
Cambodia  Cambodia 2341 74 277 432
Belize  Belize 1939 29 112 371
Guinea  Guinea 1826 54 68 117
Angola  Angola 1811 26 87 596
Namibia  Namibia 1809 25 43 257
Jersey  Jersey 1781 14 169 746
Bahamas  Bahamas 1402 30 93 152
Guadeloupe  Guadeloupe 1353 28 55 50
Somalia  Somalia 1307 44 60 139
Isle Of Man  Isle Of Man 1299 20 71 296
Kosovo  Kosovo 1071 52 96 123
Mozambique  Mozambique 955 22 59 178
Mongolia  Mongolia 949 23 70 137
Congo  Congo 941 8 22 148
Togo  Togo 933 13 29 64
Macao  Macao 927 5 34 80
Lao  Lao 883 34 65 94
Liechtenstein  Liechtenstein 869 12 84 240
Swaziland  Swaziland 842 25 45 58
Greenland  Greenland 813 19 39 80
Faroe Islands  Faroe Islands 802 11 29 308
Benin  Benin 786 30 56 218
Gambia  Gambia 776 14 30 334
Reunion Island  Reunion Island 769 26 52 57
Suriname  Suriname 713 16 26 34
Mauritania  Mauritania 668 8 16 89
Maldives  Maldives 665 19 35 86
Bhutan  Bhutan 660 17 41 257
Malawi  Malawi 648 26 39 178
Andorra  Andorra 638 12 40 68
Guernsey  Guernsey 637 12 61 141
Saint Lucia  Saint Lucia 636 9 17 32
Papua New Guinea  Papua New Guinea 602 29 59 89
U.s. Virgin Islands  U.s. Virgin Islands 543 29 95 192
Fiji  Fiji 524 7 31 53
French Polynesia  French Polynesia 493 22 28 31
Dominica  Dominica 483 16 27 29
Liberia  Liberia 472 19 37 55
Gibraltar  Gibraltar 466 1 34 139
Cape Verde  Cape Verde 465 12 21 141
British Virgin Islands  British Virgin Islands 443 6 34 80
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 437 11 41 192
Rwanda  Rwanda 432 14 30 87
Cayman Islands  Cayman Islands 409 6 73 195
Aruba  Aruba 402 13 113 154
Seychelles  Seychelles 400 14 45 107
Brunei Darussalam  Brunei Darussalam 394 14 24 51
Aland Islands  Aland Islands 365 4 8 153
Guam  Guam 359 16 29 77
Burundi  Burundi 354 3 16 177
Lesotho  Lesotho 351 9 20 79
New Caledonia  New Caledonia 351 16 26 84
Bermuda  Bermuda 339 8 100 135
Antigua And Barbuda  Antigua And Barbuda 338 13 56 102
Monaco  Monaco 329 4 18 48
Central African Republic  Central African Republic 310 11 17 64
Niger  Niger 299 13 16 90
Djibouti  Djibouti 296 4 14 42
Martinique  Martinique 273 17 31 27
Guinea-bissau  Guinea-bissau 266 13 19 29
Chad  Chad 256 4 17 87
French Guiana  French Guiana 239 14 23 28
Equatorial Guinea  Equatorial Guinea 229 6 21 79
Tonga  Tonga 227 7 13 29
Grenada  Grenada 223 8 26 48
San Marino  San Marino 213 13 34 45
Kiribati  Kiribati 199 10 12 21
Vanuatu  Vanuatu 189 4 11 48
Comoros  Comoros 181 6 9 68
Turkmenistan  Turkmenistan 173 10 16 34
Saint Kitts And Nevis  Saint Kitts And Nevis 171 7 23 41
Samoa  Samoa 152 10 19 25
Micronesia  Micronesia 150 7 9 19
Vatican  Vatican 135 1 7 43
Solomon Islands  Solomon Islands 132 1 9 33
Timor-leste  Timor-leste 128 2 12 22
Turks And Caicos Islands  Turks And Caicos Islands 122 5 9 31
Mayotte  Mayotte 122 2 4 19
North Korea  North Korea 120 4 5 40
Cook Islands  Cook Islands 119 3 7 15
Sao Tome And Principe  Sao Tome And Principe 117 3 6 23
Anguilla  Anguilla 109 3 7 23
Eritrea  Eritrea 106 2 4 20
American Samoa  American Samoa 102 3 6 20
Palau  Palau 99 6 12 22
Tuvalu  Tuvalu 96 4 6 16
Antarctica  Antarctica 94 1 2 34
Montserrat  Montserrat 94 4 5 21
Marshall Islands  Marshall Islands 94 1 5 22
Saint Barthelemy  Saint Barthelemy 91 1 4 16
Saint Pierre And Miquelon  Saint Pierre And Miquelon 90 1 4 18
Falkland Islands (malvinas)  Falkland Islands (malvinas) 84 1 2 17
Wallis And Futuna  Wallis And Futuna 84 1 1 12
Nauru  Nauru 81 2 3 18
Norfolk Island  Norfolk Island 77 3 5 14
British Indian Ocean Territory  British Indian Ocean Territory 74 3 2 15
Niue  Niue 69 1 1 11
Northern Mariana Islands  Northern Mariana Islands 68 2 2 8
Tokelau  Tokelau 65 3 5 17
Saint Martin  Saint Martin 64 2 2 13
United States Minor Outlying Islands  United States Minor Outlying Islands 45 2 1 8
Cocos (keeling) Islands  Cocos (keeling) Islands 23 3 4 11
Svalbard And Jan Mayen  Svalbard And Jan Mayen 23 1 1 8
Pitcairn  Pitcairn 20 1 1 8
Christmas Island  Christmas Island 20 1 2 10
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 19 1 2 8
Saint Helena  Saint Helena 17 2 2 8
French Southern Territories  French Southern Territories 15 1 1 8
Bouvet Island  Bouvet Island 10 1 1 6
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 7 1 1 4
Western Sahara  Western Sahara 1 1 1 1
Total 33,409,723 221,960 1,927,737 4,286,257


Records by address type

IPv427,591,344
IPv65,818,379

Changes since last month

777,427 additions
United StatesUnited States271,834
IndiaIndia140,227
AustraliaAustralia100,940
United KingdomUnited Kingdom40,241
TurkeyTurkey24,980
Other countries199,205
428,560 modifications
United StatesUnited States85,951
TunisiaTunisia55,893
TurkeyTurkey35,818
Saudi ArabiaSaudi Arabia26,746
United KingdomUnited Kingdom25,585
Other countries198,567
1,121,730 deletions
United StatesUnited States236,204
IndiaIndia137,396
AustraliaAustralia82,609
IranIran77,340
TunisiaTunisia63,850
Other countries524,331