Statistics

The DB-IP Database

More than 34 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 34 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, March 2023
Total records 34,880,014

Records by country

Country Records Cities Locations Organizations
United States  United States 12295131 37824 858217 1781820
United Kingdom  United Kingdom 1789466 8657 64708 230178
Turkey  Turkey 1361548 2142 6544 20824
Germany  Germany 1274803 15087 90369 233785
Iran  Iran 1247642 712 2490 5639
Italy  Italy 1161983 13818 214398 358240
France  France 1135352 15973 79692 175925
Tunisia  Tunisia 991114 162 198 122
Japan  Japan 868687 2082 3968 34446
India  India 851414 15190 33649 32687
Saudi Arabia  Saudi Arabia 681472 228 404 5316
Australia  Australia 578747 2599 9484 18151
Egypt  Egypt 572324 180 604 1107
Netherlands  Netherlands 528128 2957 47286 194906
China  China 505848 5091 19721 268723
Poland  Poland 496027 8706 29483 35287
Brazil  Brazil 490636 14085 47134 71947
South Korea  South Korea 422110 7989 9887 20752
Canada  Canada 395853 3439 47167 85986
Morocco  Morocco 382809 297 436 4175
Colombia  Colombia 338793 1807 11383 42874
Russian Federation  Russian Federation 321875 3533 23288 67903
Ukraine  Ukraine 310537 2011 4519 7680
Austria  Austria 299896 6701 80971 108076
South Africa  South Africa 278836 966 1867 5907
Chile  Chile 256562 335 7022 14454
United Arab Emirates  United Arab Emirates 227402 272 2768 7833
Philippines  Philippines 221223 1913 9925 55754
Spain  Spain 220925 3462 15964 35295
Denmark  Denmark 197415 865 12040 20877
Kazakhstan  Kazakhstan 193885 690 3982 25367
Kuwait  Kuwait 171776 92 329 706
Sweden  Sweden 171238 2587 14251 29825
Qatar  Qatar 150458 101 668 1248
Israel  Israel 147572 799 2459 12180
Czech Republic  Czech Republic 135469 2859 10448 18610
Zambia  Zambia 131575 79 101 132
Finland  Finland 123790 612 9383 30919
Switzerland  Switzerland 106090 1797 13825 22472
Oman  Oman 105643 41 74 196
Algeria  Algeria 98704 301 382 234
Argentina  Argentina 97653 1507 9962 14978
Bahrain  Bahrain 97060 27 78 200
Peru  Peru 90202 2110 5808 8296
Mexico  Mexico 86640 4762 7582 6088
Hong Kong  Hong Kong 86176 99 1092 39997
Thailand  Thailand 82524 1041 1478 7836
Hungary  Hungary 75967 1611 5908 7418
Belgium  Belgium 75178 2117 8485 12444
Singapore  Singapore 73932 71 4229 19708
Indonesia  Indonesia 69665 1741 5528 8515
Norway  Norway 67869 992 5519 12360
Greece  Greece 64740 1054 2768 6988
Uruguay  Uruguay 62391 158 604 884
Ireland  Ireland 58926 2174 8379 7587
Malaysia  Malaysia 58423 590 1239 1826
Kenya  Kenya 57178 164 376 5727
Slovakia  Slovakia 56463 486 2740 6470
Taiwan  Taiwan 48422 414 3340 5524
Croatia  Croatia 48053 858 2762 6023
Portugal  Portugal 48039 1148 5316 8344
Romania  Romania 47124 1702 5281 8540
Serbia  Serbia 43854 478 2147 6448
Pakistan  Pakistan 43722 613 917 1469
Venezuela  Venezuela 42530 724 2245 3406
Dominican Republic  Dominican Republic 41107 418 2143 2962
Ecuador  Ecuador 38789 354 3968 7913
Belarus  Belarus 37925 265 1202 16430
Iraq  Iraq 37174 185 324 809
Senegal  Senegal 34959 84 120 371
Jordan  Jordan 29629 160 269 785
Bangladesh  Bangladesh 29363 408 1739 2881
Bulgaria  Bulgaria 29274 562 1613 5459
Yemen  Yemen 29272 172 182 48
Lithuania  Lithuania 28656 153 778 1821
Nepal  Nepal 26452 152 265 353
Bolivia  Bolivia 26390 182 1651 3573
Viet Nam  Viet Nam 25648 669 1574 2499
Zimbabwe  Zimbabwe 25070 60 117 21645
El Salvador  El Salvador 21963 203 1294 2013
Syrian Arab Republic  Syrian Arab Republic 20828 123 150 127
Uzbekistan  Uzbekistan 20461 211 302 214
Guatemala  Guatemala 20395 416 2125 3785
Costa Rica  Costa Rica 20023 441 1350 2861
Paraguay  Paraguay 19280 185 427 485
Nigeria  Nigeria 19212 281 582 10344
Slovenia  Slovenia 19177 584 3240 3142
Cote D  Cote D'ivoire 19047 128 161 434
Albania  Albania 19001 182 294 732
Cyprus  Cyprus 18451 154 343 1603
Latvia  Latvia 17760 149 518 1974
Burkina Faso  Burkina Faso 16434 82 101 123
New Zealand  New Zealand 14069 495 1266 1793
Ghana  Ghana 13270 95 206 978
Panama  Panama 12987 394 2409 4578
Uganda  Uganda 12885 147 217 406
Bosnia And Herzegovina  Bosnia And Herzegovina 12419 240 670 798
Lebanon  Lebanon 11569 98 218 834
Estonia  Estonia 11462 198 703 1581
Palestinian Territory  Palestinian Territory 11075 173 197 234
Honduras  Honduras 10990 453 1119 1750
Myanmar  Myanmar 10128 97 220 222
Luxembourg  Luxembourg 9674 179 1063 2414
Afghanistan  Afghanistan 9471 212 269 443
Cuba  Cuba 8971 220 1250 3537
Moldova  Moldova 8925 93 243 371
Togo  Togo 8896 23 38 63
Azerbaijan  Azerbaijan 8551 121 203 245
Puerto Rico  Puerto Rico 8357 284 1077 1374
Ethiopia  Ethiopia 7771 104 114 395
Armenia  Armenia 7757 148 280 927
Cameroon  Cameroon 7282 124 172 255
Sri Lanka  Sri Lanka 7102 99 161 286
Kyrgyzstan  Kyrgyzstan 5890 55 148 262
Jamaica  Jamaica 5837 106 402 464
Botswana  Botswana 5577 92 120 398
Trinidad And Tobago  Trinidad And Tobago 5410 48 148 213
Nicaragua  Nicaragua 5362 229 454 709
Madagascar  Madagascar 5319 83 97 79
Macedonia  Macedonia 5240 120 232 299
Malta  Malta 4794 77 175 821
Mauritius  Mauritius 4785 69 128 385
Gabon  Gabon 4739 30 42 122
Georgia  Georgia 4345 104 261 404
Sierra Leone  Sierra Leone 4157 80 105 98
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4075 54 88 499
Democratic Republic Of Congo  Democratic Republic Of Congo 4069 63 113 227
Tajikistan  Tajikistan 3975 88 115 77
Tanzania  Tanzania 3954 94 322 1264
Haiti  Haiti 3649 63 104 116
Sudan  Sudan 3284 65 107 687
Guyana  Guyana 3193 21 59 82
Mali  Mali 3120 53 64 279
Iceland  Iceland 3059 60 323 707
Barbados  Barbados 2463 55 117 250
Montenegro  Montenegro 2454 53 106 484
Cambodia  Cambodia 2352 79 285 434
Belize  Belize 1941 30 114 362
Angola  Angola 1886 27 88 586
Guinea  Guinea 1847 42 56 92
Jersey  Jersey 1788 14 168 746
Namibia  Namibia 1668 25 43 270
Kosovo  Kosovo 1413 54 102 176
Bahamas  Bahamas 1398 31 90 140
Guadeloupe  Guadeloupe 1341 28 55 45
Isle Of Man  Isle Of Man 1299 20 73 293
Somalia  Somalia 1061 41 56 138
Mongolia  Mongolia 1023 27 74 129
Mozambique  Mozambique 992 24 62 177
Congo  Congo 939 8 20 146
Lao  Lao 936 36 68 93
Liechtenstein  Liechtenstein 902 12 86 241
Benin  Benin 875 34 60 219
Swaziland  Swaziland 855 25 44 57
Greenland  Greenland 843 19 39 76
Macao  Macao 826 5 35 74
Gambia  Gambia 812 13 29 332
Faroe Islands  Faroe Islands 808 11 29 310
Reunion Island  Reunion Island 795 28 53 55
Andorra  Andorra 715 13 39 63
Maldives  Maldives 701 21 37 86
Suriname  Suriname 700 16 26 34
Saint Lucia  Saint Lucia 690 9 17 30
Guernsey  Guernsey 682 11 61 144
Mauritania  Mauritania 673 9 17 89
Malawi  Malawi 666 25 38 177
Bhutan  Bhutan 656 16 39 256
French Polynesia  French Polynesia 570 23 29 31
Papua New Guinea  Papua New Guinea 566 28 57 91
Liberia  Liberia 541 20 39 54
Brunei Darussalam  Brunei Darussalam 502 15 25 51
U.s. Virgin Islands  U.s. Virgin Islands 501 27 96 189
Cape Verde  Cape Verde 494 13 21 139
Dominica  Dominica 484 16 26 27
Fiji  Fiji 478 8 30 50
Gibraltar  Gibraltar 470 1 30 133
Rwanda  Rwanda 436 12 28 89
British Virgin Islands  British Virgin Islands 435 5 30 77
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 430 11 40 190
Seychelles  Seychelles 419 14 44 102
Aruba  Aruba 406 13 113 153
New Caledonia  New Caledonia 402 17 27 82
Cayman Islands  Cayman Islands 397 5 72 192
Aland Islands  Aland Islands 376 5 10 156
Lesotho  Lesotho 372 9 20 83
Djibouti  Djibouti 366 5 14 43
Burundi  Burundi 354 3 16 176
Bermuda  Bermuda 352 8 96 132
Guam  Guam 341 16 31 76
Niger  Niger 340 14 17 90
Antigua And Barbuda  Antigua And Barbuda 337 13 57 100
Monaco  Monaco 332 4 18 49
Central African Republic  Central African Republic 328 11 16 67
Tonga  Tonga 307 7 13 28
Martinique  Martinique 280 18 29 22
Guinea-bissau  Guinea-bissau 279 13 19 39
Chad  Chad 256 4 17 83
French Guiana  French Guiana 233 14 23 27
San Marino  San Marino 231 13 34 45
Equatorial Guinea  Equatorial Guinea 228 6 21 77
Grenada  Grenada 212 8 24 40
Kiribati  Kiribati 196 12 16 20
Vanuatu  Vanuatu 186 4 12 47
Turkmenistan  Turkmenistan 183 11 18 36
Comoros  Comoros 181 6 9 68
Saint Kitts And Nevis  Saint Kitts And Nevis 167 8 23 37
Micronesia  Micronesia 152 6 10 19
Samoa  Samoa 149 10 17 27
Vatican  Vatican 138 1 5 43
Solomon Islands  Solomon Islands 134 1 9 33
Timor-leste  Timor-leste 129 2 11 20
Turks And Caicos Islands  Turks And Caicos Islands 125 5 9 30
Mayotte  Mayotte 120 1 4 20
North Korea  North Korea 118 3 4 34
Sao Tome And Principe  Sao Tome And Principe 118 2 5 23
Cook Islands  Cook Islands 110 2 6 14
Eritrea  Eritrea 106 2 4 20
Antarctica  Antarctica 103 1 3 34
Anguilla  Anguilla 103 3 7 19
Palau  Palau 101 6 12 20
Montserrat  Montserrat 95 4 5 18
Tuvalu  Tuvalu 94 4 7 15
American Samoa  American Samoa 93 3 6 19
Marshall Islands  Marshall Islands 89 1 5 20
Falkland Islands (malvinas)  Falkland Islands (malvinas) 87 1 2 17
Saint Barthelemy  Saint Barthelemy 84 1 4 11
Wallis And Futuna  Wallis And Futuna 81 2 2 12
Saint Pierre And Miquelon  Saint Pierre And Miquelon 81 1 4 18
Nauru  Nauru 81 1 2 17
Northern Mariana Islands  Northern Mariana Islands 78 2 2 9
British Indian Ocean Territory  British Indian Ocean Territory 74 2 2 14
Norfolk Island  Norfolk Island 72 3 5 12
Niue  Niue 70 1 1 11
Tokelau  Tokelau 64 3 5 16
Saint Martin  Saint Martin 58 2 2 11
United States Minor Outlying Islands  United States Minor Outlying Islands 45 2 2 8
Svalbard And Jan Mayen  Svalbard And Jan Mayen 26 1 1 10
Cocos (keeling) Islands  Cocos (keeling) Islands 22 3 3 10
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 22 1 2 10
Pitcairn  Pitcairn 21 1 1 8
Christmas Island  Christmas Island 21 1 1 9
Saint Helena  Saint Helena 19 2 2 9
French Southern Territories  French Southern Territories 14 1 1 8
Bouvet Island  Bouvet Island 11 1 1 5
Western Sahara  Western Sahara 6 1 1 3
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 4 1 1 3
Total 34,880,014 223,078 1,931,589 4,301,925


Records by address type

IPv428,982,957
IPv65,897,057

Changes since last month

2,839,062 additions
United StatesUnited States1,280,665
TurkeyTurkey277,286
IndiaIndia234,139
United KingdomUnited Kingdom134,653
AustraliaAustralia114,967
Other countries797,352
1,380,773 modifications
United StatesUnited States418,514
IranIran273,528
GermanyGermany109,463
TurkeyTurkey82,034
United KingdomUnited Kingdom48,511
Other countries448,723
2,585,613 deletions
United StatesUnited States1,287,265
IndiaIndia213,505
TurkeyTurkey169,331
AustraliaAustralia138,483
United KingdomUnited Kingdom107,979
Other countries669,050