Statistics

The DB-IP Database

More than 45 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 45 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, October 2026
Total records 45,263,317

Records by country

Country Records Cities Locations Organizations
United States  United States 13915067 38719 874332 1705097
India  India 3300928 20209 41055 34776
Brazil  Brazil 2879753 14124 41010 75035
Spain  Spain 2167891 7179 17550 34904
Germany  Germany 2099842 17529 80239 210781
United Kingdom  United Kingdom 1937812 7957 42841 186416
Italy  Italy 1779486 14725 195775 324251
France  France 1321868 17623 72300 176024
Australia  Australia 960809 2946 9405 16724
Mexico  Mexico 901775 11968 16972 6749
Poland  Poland 776292 8793 29034 37712
Netherlands  Netherlands 717292 2998 44612 189397
Turkey  Turkey 691409 2262 6816 13390
South Africa  South Africa 536762 1589 2631 6045
Colombia  Colombia 527530 1948 11878 46969
China  China 509192 5473 19122 267159
Canada  Canada 504388 4512 57433 92049
Japan  Japan 452899 2524 4296 33760
Philippines  Philippines 401822 3627 8585 31867
South Korea  South Korea 398274 8082 11436 18381
Belgium  Belgium 348488 2645 8295 12535
Peru  Peru 324320 2957 6301 8409
Egypt  Egypt 318824 270 721 1154
Uruguay  Uruguay 305070 168 514 821
Argentina  Argentina 298940 1808 7929 14029
Romania  Romania 292262 5518 10347 9233
Sweden  Sweden 289917 2016 6113 25393
Austria  Austria 287764 5872 57367 87718
Chile  Chile 278504 410 6575 14477
Greece  Greece 258682 1840 3599 7295
Denmark  Denmark 253568 919 12412 20417
Indonesia  Indonesia 252160 4452 10091 8126
Belarus  Belarus 222986 364 1041 18943
Thailand  Thailand 214593 1264 1778 7659
Russian Federation  Russian Federation 208867 2704 20935 63834
Finland  Finland 208226 776 8944 32058
Malaysia  Malaysia 204606 1127 1841 2015
Switzerland  Switzerland 194013 2435 14076 23572
Portugal  Portugal 168214 1244 5175 9661
Czech Republic  Czech Republic 162610 3309 10329 19581
Norway  Norway 159882 1027 4909 11071
Morocco  Morocco 157529 484 631 4246
Ecuador  Ecuador 154883 619 3932 8673
Ukraine  Ukraine 149333 3239 5557 7169
Guatemala  Guatemala 145327 433 1710 3693
Paraguay  Paraguay 137494 193 400 585
Ireland  Ireland 130943 2045 6825 7730
Singapore  Singapore 127992 134 4015 20244
Hungary  Hungary 126654 1275 3349 7271
Hong Kong  Hong Kong 107793 354 1488 40033
Taiwan  Taiwan 104186 173 3374 6417
Venezuela  Venezuela 97753 741 2033 4045
Israel  Israel 95488 806 2417 12551
Croatia  Croatia 93236 1342 3257 7520
Kenya  Kenya 88816 386 648 8658
Saudi Arabia  Saudi Arabia 73562 289 515 5443
Costa Rica  Costa Rica 70853 306 748 2839
New Zealand  New Zealand 70691 736 1583 1819
Bulgaria  Bulgaria 64362 587 1526 5537
Nigeria  Nigeria 62598 956 1305 10917
Kazakhstan  Kazakhstan 61344 625 3234 26240
Viet Nam  Viet Nam 58009 1009 2299 3202
Slovakia  Slovakia 54893 981 3236 5782
Bolivia  Bolivia 51227 232 1950 3603
Serbia  Serbia 51148 572 2069 8155
Uzbekistan  Uzbekistan 49936 216 314 299
Algeria  Algeria 46010 377 446 278
Dominican Republic  Dominican Republic 43975 408 2099 3217
Ghana  Ghana 42653 131 258 1197
El Salvador  El Salvador 40685 206 1195 2052
United Arab Emirates  United Arab Emirates 39363 406 2812 8070
Nicaragua  Nicaragua 38589 240 400 1026
Panama  Panama 36537 640 2474 4653
Liberia  Liberia 32216 20 39 79
Uganda  Uganda 28349 214 285 482
Pakistan  Pakistan 27962 765 1113 1594
Iran  Iran 24579 883 2646 5767
Honduras  Honduras 24357 597 1294 1891
Zimbabwe  Zimbabwe 24063 56 124 22101
Bangladesh  Bangladesh 21295 481 2220 3504
Puerto Rico  Puerto Rico 18291 278 1111 1426
Iraq  Iraq 14719 202 343 801
Slovenia  Slovenia 14202 592 3069 3428
Luxembourg  Luxembourg 13468 271 1073 2848
Qatar  Qatar 12481 102 651 1412
Cuba  Cuba 12128 273 1590 4836
Tunisia  Tunisia 12073 254 288 191
Kuwait  Kuwait 11444 80 318 953
Jordan  Jordan 11247 168 283 845
Jamaica  Jamaica 10847 119 422 494
Latvia  Latvia 10102 113 462 2148
Lithuania  Lithuania 9779 144 766 1783
Cyprus  Cyprus 9620 176 385 1702
Estonia  Estonia 8569 160 584 2014
Sudan  Sudan 7148 70 103 4084
Mauritius  Mauritius 7058 107 171 415
Syrian Arab Republic  Syrian Arab Republic 6406 193 225 177
Tanzania  Tanzania 6034 198 455 1318
Bosnia And Herzegovina  Bosnia And Herzegovina 5621 264 656 925
Albania  Albania 5108 230 350 836
Democratic Republic Of Congo  Democratic Republic Of Congo 4975 106 169 275
Malta  Malta 4661 82 179 936
Oman  Oman 4323 52 86 250
Cote D  Cote D'ivoire 4288 186 225 580
Nepal  Nepal 4230 163 311 407
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4198 113 152 562
Iceland  Iceland 4143 71 334 738
Lebanon  Lebanon 4043 90 235 862
Sri Lanka  Sri Lanka 4014 99 166 331
Bahrain  Bahrain 3721 37 93 239
Moldova  Moldova 3597 94 257 386
Senegal  Senegal 3538 113 158 421
Myanmar  Myanmar 3111 188 354 331
Cambodia  Cambodia 3050 137 360 464
Angola  Angola 3039 98 166 594
Macedonia  Macedonia 3034 127 234 381
Armenia  Armenia 2873 86 213 1089
Lesotho  Lesotho 2755 41 55 96
Palestinian Territory  Palestinian Territory 2755 200 246 294
Mozambique  Mozambique 2723 81 132 215
Georgia  Georgia 2688 113 293 504
Namibia  Namibia 2683 80 110 248
Lao  Lao 2666 89 133 135
Yemen  Yemen 2490 132 145 74
Montenegro  Montenegro 2450 62 117 525
Azerbaijan  Azerbaijan 2413 116 202 308
Jersey  Jersey 2232 15 144 881
Afghanistan  Afghanistan 2175 109 162 355
Botswana  Botswana 1994 100 133 305
Reunion Island  Reunion Island 1932 40 64 82
Ethiopia  Ethiopia 1923 115 126 416
Andorra  Andorra 1844 20 49 142
Burkina Faso  Burkina Faso 1718 64 83 149
Timor-leste  Timor-leste 1595 33 51 48
Macao  Macao 1592 11 39 121
Kyrgyzstan  Kyrgyzstan 1577 55 139 342
Zambia  Zambia 1567 74 102 158
Cameroon  Cameroon 1553 78 122 264
Trinidad And Tobago  Trinidad And Tobago 1523 52 158 244
Isle Of Man  Isle Of Man 1429 20 81 334
Benin  Benin 1344 70 104 222
Mongolia  Mongolia 1338 60 115 183
Mauritania  Mauritania 1321 42 52 96
Aruba  Aruba 1312 15 60 99
Malawi  Malawi 1280 47 64 235
Mali  Mali 1257 40 51 289
Belize  Belize 1247 69 173 380
Guernsey  Guernsey 1174 18 62 459
Madagascar  Madagascar 1114 38 50 118
Kosovo  Kosovo 1103 52 99 141
Gambia  Gambia 1057 62 79 354
Brunei Darussalam  Brunei Darussalam 1051 58 77 80
Rwanda  Rwanda 1046 50 63 125
Liechtenstein  Liechtenstein 1012 16 94 282
Somalia  Somalia 947 35 56 175
Togo  Togo 927 27 46 80
Guinea  Guinea 927 35 51 215
Barbados  Barbados 927 57 126 269
Faroe Islands  Faroe Islands 913 26 45 325
Greenland  Greenland 900 22 46 122
North Korea  North Korea 852 4 8 69
Bahamas  Bahamas 848 43 121 153
Bhutan  Bhutan 821 35 67 321
Seychelles  Seychelles 821 24 51 121
Cayman Islands  Cayman Islands 776 42 114 214
Cape Verde  Cape Verde 768 50 61 97
Saint Lucia  Saint Lucia 723 30 39 47
Papua New Guinea  Papua New Guinea 711 37 79 108
Bermuda  Bermuda 698 14 98 137
U.s. Virgin Islands  U.s. Virgin Islands 695 59 149 207
Congo  Congo 691 14 31 162
Haiti  Haiti 640 45 92 131
Guyana  Guyana 639 26 70 101
Gibraltar  Gibraltar 616 2 33 146
Sierra Leone  Sierra Leone 610 34 60 125
Guadeloupe  Guadeloupe 593 27 46 45
Suriname  Suriname 570 18 30 61
British Virgin Islands  British Virgin Islands 564 12 43 88
New Caledonia  New Caledonia 561 26 37 99
Guinea-bissau  Guinea-bissau 532 22 27 72
Tajikistan  Tajikistan 524 27 61 146
Maldives  Maldives 518 13 41 83
Niger  Niger 515 40 43 100
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 514 20 55 203
French Polynesia  French Polynesia 502 31 39 45
Djibouti  Djibouti 501 6 15 84
Fiji  Fiji 485 11 39 73
Monaco  Monaco 480 5 19 74
Burundi  Burundi 479 16 29 179
Gabon  Gabon 479 14 29 132
Guam  Guam 474 23 44 78
Antigua And Barbuda  Antigua And Barbuda 466 34 73 115
Aland Islands  Aland Islands 456 6 16 160
San Marino  San Marino 451 15 38 64
American Samoa  American Samoa 397 3 9 29
Chad  Chad 389 33 48 116
Martinique  Martinique 384 23 49 38
Swaziland  Swaziland 322 16 37 70
Equatorial Guinea  Equatorial Guinea 299 13 27 96
Grenada  Grenada 290 13 31 58
Vanuatu  Vanuatu 257 5 13 59
Sao Tome And Principe  Sao Tome And Principe 253 20 26 47
Dominica  Dominica 249 12 25 41
Comoros  Comoros 236 12 15 88
French Guiana  French Guiana 227 11 21 51
Antarctica  Antarctica 227 3 9 63
Saint Kitts And Nevis  Saint Kitts And Nevis 225 10 28 50
Vatican  Vatican 224 1 10 62
Turkmenistan  Turkmenistan 215 6 9 55
Samoa  Samoa 214 18 31 42
Kiribati  Kiribati 208 9 14 30
Solomon Islands  Solomon Islands 184 6 13 40
Central African Republic  Central African Republic 183 9 14 65
Micronesia  Micronesia 172 6 13 28
Turks And Caicos Islands  Turks And Caicos Islands 167 11 26 40
Anguilla  Anguilla 165 8 13 32
Palau  Palau 157 10 17 33
Saint Martin  Saint Martin 148 7 14 33
Tonga  Tonga 147 5 14 38
Cook Islands  Cook Islands 142 3 10 25
Montserrat  Montserrat 141 4 4 49
Mayotte  Mayotte 141 14 17 31
Eritrea  Eritrea 127 2 4 33
Nauru  Nauru 125 4 8 29
Marshall Islands  Marshall Islands 124 6 8 36
Tuvalu  Tuvalu 121 4 5 28
Falkland Islands (malvinas)  Falkland Islands (malvinas) 117 1 3 29
British Indian Ocean Territory  British Indian Ocean Territory 114 3 4 26
Saint Pierre And Miquelon  Saint Pierre And Miquelon 111 2 7 26
Tokelau  Tokelau 110 4 7 28
Saint Barthelemy  Saint Barthelemy 97 2 6 23
Wallis And Futuna  Wallis And Futuna 97 2 2 21
Niue  Niue 95 1 4 21
Norfolk Island  Norfolk Island 92 2 3 16
Christmas Island  Christmas Island 81 1 2 18
Northern Mariana Islands  Northern Mariana Islands 80 2 1 16
United States Minor Outlying Islands  United States Minor Outlying Islands 75 1 3 16
Saint Helena  Saint Helena 63 2 4 28
Svalbard And Jan Mayen  Svalbard And Jan Mayen 54 1 2 20
Cocos (keeling) Islands  Cocos (keeling) Islands 51 1 2 23
French Southern Territories  French Southern Territories 39 1 1 14
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 39 2 2 19
Pitcairn  Pitcairn 35 1 2 14
Western Sahara  Western Sahara 24 3 3 15
Bouvet Island  Bouvet Island 20 1 1 15
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 18 1 3 10
Total 45,263,317 262,584 1,886,411 4,095,155


Records by address type

IPv428,749,585
IPv616,513,732

Changes since last month

2,700,831 additions
United StatesUnited States1,242,756
IndiaIndia422,307
BrazilBrazil155,925
AustraliaAustralia151,877
United KingdomUnited Kingdom69,091
Other countries658,875
1,490,033 modifications
United StatesUnited States432,478
FranceFrance126,312
BrazilBrazil114,838
IndiaIndia87,244
GermanyGermany65,929
Other countries663,232
3,533,556 deletions
United StatesUnited States1,210,196
BrazilBrazil308,042
IndiaIndia247,634
AustraliaAustralia158,563
United KingdomUnited Kingdom131,776
Other countries1,477,345