AS 3456 TWC-3456-IT
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 3456 |
---|---|
Name | TWC-3456-IT |
Organization | Charter Communications Inc |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 143,152 |
---|---|
IPv6 /64 networks | 229 |
Prefixes | 22 |
ASN | Name | IP addresses |
---|---|---|
10796 | TWC-10796-MIDWEST | 10,175,744 |
20001 | TWC-20001-PACWEST | 7,732,544 |
11427 | TWC-11427-TEXAS | 5,397,248 |
11426 | TWC-11426-CAROLINAS | 4,903,168 |
11351 | TWC-11351-NORTHEAST | 4,655,616 |
12271 | TWC-12271-NYC | 2,930,176 |
7843 | TWC-7843-BB | 2,248,192 |
10838 | OCEANIC-INTERNET-RR | 172,032 |
11955 | TWC-11955-ATLANTA | 64,000 |
13343 | TWC-13343-CHARLOTTE | 19,712 |
14065 | TWC-14065-COUDERSPORT | 18,944 |
8052 | TWC-8052-PEAKVIEW | 15,616 |
6534 | OCEANIC-CABLE | 9,216 |
20231 | TWC-20231-NE-KS-C3 | 2,560 |
18623 | TWC-18623-NA | 0 |
21522 | TWC-21522-STVA | 0 |
27476 | TWC-27476-NA | 0 |
13560 | TWC-13560-NA | 0 |
36727 | TWC-36727-NA | 0 |
19548 | TWC-19548-NA | 0 |
12270 | TWC-12270-NA | 0 |
7017 | TWC-7017-NA | 0 |
7756 | TWC-7756-NA | 0 |
7851 | TWC-7851-NA | 0 |
10311 | TWC-10311-NA | 0 |
10994 | TWC-10994-NA | 0 |
11060 | TWC-11060-NA | 0 |
11654 | TWC-11654-NA | 0 |
11707 | TWC-11707-NA | 0 |
12262 | TWC-12262-NA | 0 |
54473 | TWC-54473-DUKENET | 0 |
Network | Location | Addresses | |
---|---|---|---|
142.136.0.0/16 | Charter Communications Inc | ![]() |
65,536 |
165.237.0.0/16 | Charter Communications Inc | ![]() |
65,536 |
165.237.14.0/24 | Charter Communications Inc | ![]() |
256 |
165.237.15.0/24 | Charter Communications Inc | ![]() |
256 |
165.237.9.0/24 | Charter Communications Inc | ![]() |
256 |
192.219.231.0/24 | Charter Communications | ![]() |
256 |
204.235.112.0/21 | Charter Communications Inc | ![]() |
2,048 |
204.235.120.0/23 | Charter Communications Inc | ![]() |
512 |
204.29.131.0/24 | Charter Communications Inc | ![]() |
256 |
67.48.224.0/19 | Charter Communications Inc | ![]() |
8,192 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:1998:2000::/36 | Charter Communications Inc | ![]() |
228 |
2001:1998:3000::/36 | Charter Communications Inc | ![]() |
228 |
2001:1998:3100::/48 | Charter Communications Inc | ![]() |
216 |
2001:438:fffd:110::/64 | Charter Communications Inc | ![]() |
20 |
2001:438:fffd:111::/64 | Charter Communications Inc | ![]() |
20 |
2600:5c00:21cf::/48 | Spectrum | ![]() |
216 |
2600:5c00:21d1::/48 | Charter Communications Inc | ![]() |
216 |
2600:5c00:2304::/48 | Spectrum | ![]() |
216 |
2600:5c00:2541::/48 | Spectrum | ![]() |
216 |