AS 9971 SKB-DONGDAEMUNCABLEINTERNET-AS-KR
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 9971 |
---|---|
Name | SKB-DONGDAEMUNCABLEINTERNET-AS-KR |
Organization | SK Broadband Co Ltd |
Country | South Korea ![]() |
Registry | APNIC |
IPv4 addresses | 59,392 |
---|---|
IPv6 /64 networks | 0 |
Prefixes | 6 |
ASN | Name | IP addresses |
---|---|---|
9318 | SKB-AS | 25,749,845 |
9689 | SKB-FCABLE-AS | 493,312 |
17849 | SKB-GINAMHANVIT-AS-KR | 440,320 |
23563 | SKB-VITSSEN-SUWON-AS-KR | 289,024 |
17864 | SKB-TBROAD_HANVIT-AS-KR | 266,496 |
17857 | SKB-NAKDONGDIGITALBUSANNET-AS-KR | 247,040 |
18310 | SKB-VITSSEN-AS-KR | 137,216 |
9756 | SKB-CHEONANVITSSEN-AS-KR | 117,760 |
17854 | SKBCABLELINE-AS-KR | 107,776 |
38103 | SKB-QRIXNETKS-AS-KR | 105,216 |
38109 | SKB-TCNINTERNET-AS-KR | 99,328 |
17597 | SKB-SAEROMNET-AS-KR | 87,296 |
38095 | SKB-QRIXNETSDM-AS-KR | 75,520 |
10164 | SKB-GSD-AS-KR | 69,632 |
23578 | SKB-NAMDONGNET-AS-KR | 67,584 |
38096 | QRIXNET-AS-KR | 66,816 |
17573 | SKB-MINS-AS-KR | 60,160 |
38097 | SKB-QRIXNETJJ-AS-KR | 51,200 |
23575 | SKB-GOV-KR | 45,824 |
9277 | SKB-T-AS-KR | 4,096 |
17846 | SKB-H-AS-KR | 4,096 |
46004 | SKBMIL | 4,096 |
17871 | SKB-DIGITALBUSANDONGNAM-AS-KR | 0 |
Network | Location | Addresses | |
---|---|---|---|
103.51.188.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |
113.30.0.0/18 | Tbroad Suwon Broadcasting Corporation | ![]() |
16,384 |
124.197.128.0/18 | Tbroad Suwon Broadcasting Corporation | ![]() |
16,384 |
124.197.192.0/19 | Tbroad Suwon Broadcasting Corporation | ![]() |
8,192 |
27.115.128.0/18 | Tbroad Suwon Broadcasting Corporation | ![]() |
16,384 |
45.112.100.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |