AS 17849 SKB-GINAMHANVIT-AS-KR
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 17849 |
---|---|
Name | SKB-GINAMHANVIT-AS-KR |
Organization | SK Broadband Co Ltd |
Country | South Korea ![]() |
Registry | APNIC |
IPv4 addresses | 442,112 |
---|---|
IPv6 /64 networks | 0 |
Prefixes | 189 |
ASN | Name | IP addresses |
---|---|---|
9318 | SKB-AS | 25,605,639 |
9689 | SKB-FCABLE-AS | 493,824 |
23563 | SKB-VITSSEN-SUWON-AS-KR | 289,024 |
17864 | SKB-TBROAD_HANVIT-AS-KR | 266,496 |
17857 | SKB-NAKDONGDIGITALBUSANNET-AS-KR | 244,992 |
18310 | SKB-VITSSEN-AS-KR | 137,216 |
9756 | SKB-CHEONANVITSSEN-AS-KR | 117,760 |
17854 | SKBCABLELINE-AS-KR | 110,592 |
38103 | SKB-QRIXNETKS-AS-KR | 105,216 |
38109 | SKB-TCNINTERNET-AS-KR | 99,328 |
17597 | SKB-SAEROMNET-AS-KR | 87,296 |
38095 | SKB-QRIXNETSDM-AS-KR | 75,520 |
10164 | SKB-GSD-AS-KR | 69,632 |
23578 | SKB-NAMDONGNET-AS-KR | 67,584 |
38096 | QRIXNET-AS-KR | 67,072 |
17573 | SKB-MINS-AS-KR | 60,160 |
9971 | SKB-DONGDAEMUNCABLEINTERNET-AS-KR | 59,392 |
38097 | SKB-QRIXNETJJ-AS-KR | 51,200 |
23575 | SKB-GOV-KR | 46,528 |
9277 | SKB-T-AS-KR | 4,096 |
17846 | SKB-H-AS-KR | 4,096 |
46004 | SKBMIL | 4,096 |
17871 | SKB-DIGITALBUSANDONGNAM-AS-KR | 0 |
Network | Location | Addresses | |
---|---|---|---|
103.51.248.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |
113.60.0.0/16 | SK Broadband Co Ltd | ![]() |
65,536 |
113.60.1.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.100.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.107.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.108.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |
113.60.12.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.130.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.132.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.134.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.137.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.138.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.140.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |
113.60.144.0/21 | SK Broadband Co Ltd | ![]() |
2,048 |
113.60.154.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.156.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.158.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.160.0/24 | SK Broadband Co Ltd | ![]() |
256 |
113.60.162.0/23 | SK Broadband Co Ltd | ![]() |
512 |
113.60.164.0/22 | SK Broadband Co Ltd | ![]() |
1,024 |