AS 8371 Vimpelcom-NN
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 8371 |
---|---|
Name | Vimpelcom-NN |
Organization | PJSC "Vimpelcom" |
Country | Russia ![]() |
Registry | RIPE NCC |
IPv4 addresses | 99,844 |
---|---|
IPv6 /64 networks | 0 |
Prefixes | 29 |
ASN | Name | IP addresses |
---|---|---|
8402 | CORBINA-AS | 3,367,794 |
3216 | SOVAM-AS | 1,267,901 |
20597 | ELTEL-AS | 88,064 |
3253 | SOVINTEL-EF-AS | 87,552 |
31359 | FORATEC-AS | 65,536 |
16345 | BEE-AS | 57,664 |
34038 | COMTEL-TMN-AS | 37,888 |
29125 | TATINT-AS | 30,072 |
20533 | SAKHTEL-AS | 29,440 |
21332 | NTC-AS | 27,904 |
13257 | POLARCOM-AS | 26,624 |
42110 | STK-AS | 23,107 |
21483 | TEL-AS | 20,992 |
31425 | FORATEC-AS | 19,200 |
12543 | KUBTELECOM-AS | 17,408 |
16043 | SAMARA-TELECOM-AS | 12,288 |
21480 | WBT-AS | 11,264 |
34747 | ISI-AS | 9,216 |
13095 | CTK-NET-AS | 8,192 |
43687 | BTL-AS | 4,096 |
42245 | ITECH-AS | 4,096 |
34894 | ATEL-AS | 4,096 |
43970 | magistraly-ru | 4,096 |
43275 | UNET-AS | 2,304 |
34644 | EXTEL-AS | 2,048 |
8350 | COMBELLGA-AS | 726 |
28703 | URAL-INTERCARD-AS | 256 |
3235 | GOLDENISP-AS | 256 |
42842 | HELIOS-TV-AS | 0 |
2599 | UNSPECIFIED | 0 |
8773 | AS8773 | 0 |
8755 | CITYLINESPB-AS | 0 |
8563 | DIRECTNET-AS | 0 |
2766 | GLASNET | 0 |
49144 | ITCOM-AS | 0 |
Network | Location | Addresses | |
---|---|---|---|
109.71.204.0/22 | PJSC "Vimpelcom" | ![]() |
1,024 |
149.62.0.0/19 | JSC Vimpelcom | ![]() |
8,192 |
195.98.32.0/19 | JSC Vimpelcom | ![]() |
8,192 |
2.92.64.0/20 | Corbina-Broadband | ![]() |
4,096 |
2.92.80.0/20 | Corbina-Broadband | ![]() |
4,096 |
212.92.128.0/18 | JSC Vimpelcom | ![]() |
16,384 |
213.234.233.0/24 | Corbina Broadband Nnovgorod | ![]() |
256 |
37.146.104.0/21 | Corbina | ![]() |
2,048 |
37.146.120.0/21 | Corbina Khabarovsk Broadband | ![]() |
2,048 |
37.146.32.0/20 | PJSC "Vimpelcom" | ![]() |
4,096 |
37.147.192.0/20 | PJSC "Vimpelcom" | ![]() |
4,096 |
37.147.208.0/20 | PJSC "Vimpelcom" | ![]() |
4,096 |
46.251.64.0/19 | JSC Vimpelcom | ![]() |
8,192 |
62.205.165.0/24 | Corbina Broadband Nnovgorod | ![]() |
256 |
83.102.214.0/24 | Corbina Broadband Nnovgorod | ![]() |
256 |
83.102.221.0/24 | Corbina Broadband Nnovgorod | ![]() |
256 |
83.102.222.0/24 | Corbina Broadband Nnovgorod | ![]() |
256 |
83.102.234.0/24 | PJSC "Vimpelcom" | ![]() |
256 |
83.102.238.0/24 | PJSC "Vimpelcom" | ![]() |
256 |
83.102.243.0/24 | PJSC "Vimpelcom" | ![]() |
256 |