| 143.138.0.0/16 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									65,536 | 
								
								
									| 143.138.128.0/24 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									256 | 
								
								
									| 143.77.0.0/16 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									65,536 | 
								
								
									| 143.77.200.0/24 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									256 | 
								
								
									| 144.59.0.0/16 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									65,536 | 
								
								
									| 147.242.100.0/22 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									1,024 | 
								
								
									| 147.242.252.0/22 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									1,024 | 
								
								
									| 147.242.7.0/24 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									256 | 
								
								
									| 160.135.0.0/16 | 
									United States Department of Defense (DoD) | 
									   Chiyoda City | 
									65,536 | 
								
								
									| 215.1.18.0/24 | 
									DoD Network Information Center | 
									   Chiyoda City | 
									256 | 
								
								
									| 6.16.74.0/24 | 
									Conus-Ypg | 
									   Chiyoda City | 
									256 | 
								
								
									| 6.16.75.0/24 | 
									Conus-Ypg | 
									   Chiyoda City | 
									256 | 
								
								
									| 6.16.86.0/24 | 
									Conus-Ypg | 
									   Chiyoda City | 
									256 | 
								
								
									| 6.16.87.0/24 | 
									Conus-Ypg | 
									   Chiyoda City | 
									256 |