AS 45029 RIPN-SU-NET
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 45029 |
---|---|
Name | RIPN-SU-NET |
Organization | Join-stock company "Internet Exchange"MSK-IX" |
Country | Russia ![]() |
Registry | RIPE NCC |
IPv4 addresses | 1,280 |
---|---|
IPv6 /64 networks | 1.5 x 217 |
Prefixes | 8 |
ASN | Name | IP addresses |
---|---|---|
3316 | RELARN | 13,056 |
42385 | RIPN-RU | 8,448 |
8985 | MSK-IX_Services | 7,424 |
43832 | RIPN-NS5-RU-MSK | 3,840 |
62261 | MSK-IX-AS | 2,048 |
47445 | RIPN-RU-RND | 768 |
5568 | RBNet | 768 |
205022 | ESCROW | 512 |
42728 | RIPN-RU-EKT | 512 |
62135 | Resolver_Project | 512 |
42139 | RIPN-RU-NSK | 512 |
43213 | EKT-IX-RS | 256 |
57056 | STW-IX-RS | 0 |
50706 | KZN-IX-RS | 0 |
48531 | VLV-IX-RS | 0 |
48216 | RND-IX-RS | 0 |
47882 | SMR-IX-RS | 0 |
44522 | RIPN-RU-PRG | 0 |
43921 | VRMSKIX | 0 |
43690 | SPB-IX-RS | 0 |
42403 | NSK-IX-RS | 0 |
8631 | MSK-IX-RS | 0 |
31649 | RIPN-FDNS-RU-NYC | 0 |
15835 | MAP | 0 |
Network | Location | Addresses | |
---|---|---|---|
193.232.132.0/24 | Spb Ripn Dns | ![]() |
256 |
193.232.166.0/24 | Join-stock company "Internet Exchange"MSK-IX" | ![]() |
256 |
193.232.175.0/24 | MSK-IX StPetersburg | ![]() |
256 |
193.232.188.0/24 | Moscow Network Access Point | ![]() |
256 |
195.209.18.0/24 | RBNet | ![]() |
256 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:67c:1210::/48 | Join-stock company "Internet Exchange"MSK-IX" | ![]() |
216 |
2a0c:a9c7:166::/48 | Join-stock company "Internet Exchange"MSK-IX" | ![]() |
216 |