Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
	
	
	
		
			
				
					| ASN | 7381 | 
					| Name | SRS-6-Z-7381 | 
					| Organization | BroadbandONE, LLC | 
					| Country | United States					   
					 | 
					| Registry | ARIN | 
				
			 
		 
		
			
				
					| IPv4 addresses | 173,312 | 
					| IPv6 /64 networks | 1.06 x 236 | 
					| Prefixes | 229 | 
				
			 
		 
	 
	
		
			
				Other ASN allocated to BroadbandONE, LLC
				
			 
		 
	 
	
	
	
		
			
					
						IPv4 Prefixes for AS7381						 - showing the first 20 of 226 networks
					
					
						
							
								
									| Network | 
									Location | 
									Addresses | 
								
							
							
								
									| 132.225.3.0/24 | 
									BroadbandONE, LLC | 
									   Toronto | 
									256 | 
								
								
									| 137.236.21.0/24 | 
									BroadbandONE, LLC | 
									   Toronto | 
									256 | 
								
								
									| 142.0.176.0/22 | 
									BroadbandONE, LLC | 
									   Wayne | 
									1,024 | 
								
								
									| 155.46.178.0/24 | 
									BroadbandONE, LLC | 
									   Stamford (South End) | 
									256 | 
								
								
									| 155.46.186.0/24 | 
									BroadbandONE, LLC | 
									   Stamford (South End) | 
									256 | 
								
								
									| 155.46.187.0/24 | 
									BroadbandONE, LLC | 
									   Stamford (South End) | 
									256 | 
								
								
									| 161.195.191.0/24 | 
									BroadbandONE, LLC | 
									   New York | 
									256 | 
								
								
									| 162.251.208.0/24 | 
									BroadbandONE, LLC | 
									   Jacksonville (Riverside) | 
									256 | 
								
								
									| 162.251.209.0/24 | 
									BroadbandONE, LLC | 
									   Jacksonville (Riverside) | 
									256 | 
								
								
									| 162.251.210.0/24 | 
									BroadbandONE, LLC | 
									   Jacksonville (Riverside) | 
									256 | 
								
								
									| 162.251.211.0/24 | 
									BroadbandONE, LLC | 
									   Jacksonville (Riverside) | 
									256 | 
								
								
									| 162.39.97.0/24 | 
									BroadbandONE, LLC | 
									   Little Rock (River Mountain) | 
									256 | 
								
								
									| 164.152.205.0/24 | 
									BroadbandONE, LLC | 
									   Aurora | 
									256 | 
								
								
									| 170.178.128.0/24 | 
									BroadbandONE, LLC | 
									   Middlebury | 
									256 | 
								
								
									| 170.52.46.0/23 | 
									BroadbandONE, LLC | 
									   Nashua | 
									512 | 
								
								
									| 171.162.93.0/24 | 
									BroadbandONE, LLC | 
									   Charlotte (Charlotte center city) | 
									256 | 
								
								
									| 173.209.228.0/24 | 
									BroadbandONE | 
									   Philadelphia (Center City) | 
									256 | 
								
								
									| 173.209.234.0/23 | 
									Inflow Inc. | 
									   Philadelphia (Center City) | 
									512 | 
								
								
									| 173.209.236.0/22 | 
									BroadbandONE | 
									   San Francisco (Financial District) | 
									1,024 | 
								
								
									| 173.209.240.0/20 | 
									Inflow Inc. | 
									   Philadelphia (Center City) | 
									4,096 |