AS 52376 AS52376
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 52376 |
---|---|
Name | AS52376 |
Organization | CABASE Camara Arg de Base de Datos y Serv en Linea |
Country | Argentina ![]() |
Registry | LACNIC |
IPv4 addresses | 1,280 |
---|---|
IPv6 /64 networks | 1.5 x 217 |
Prefixes | 8 |
ASN | Name | IP addresses |
---|---|---|
52374 | AS52374 | 768 |
61553 | AS61553 | 512 |
52508 | AS52508 | 512 |
52509 | AS52509 | 512 |
61441 | AS61441 | 512 |
64106 | AS64106 | 512 |
61495 | AS61495 | 512 |
61504 | AS61504 | 512 |
64104 | AS64104 | 512 |
61521 | AS61521 | 512 |
52500 | AS52500 | 512 |
52404 | AS52404 | 512 |
52294 | AS52294 | 512 |
52324 | AS52324 | 512 |
52332 | AS52332 | 512 |
52359 | AS52359 | 512 |
52360 | AS52360 | 512 |
52370 | AS52370 | 512 |
52375 | AS52375 | 512 |
52403 | AS52403 | 512 |
64105 | AS64105 | 256 |
64103 | AS64103 | 256 |
64118 | AS64118 | 256 |
61554 | AS61554 | 256 |
61520 | AS61520 | 256 |
61494 | AS61494 | 256 |
61555 | AS61555 | 0 |
61552 | AS61552 | 0 |
61505 | AS61505 | 0 |
11058 | AS11058 | 0 |
Network | Location | Addresses | |
---|---|---|---|
200.115.94.0/24 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
256 |
200.115.95.0/24 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
256 |
200.9.157.0/24 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
256 |
201.182.140.0/24 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
256 |
23.204.102.0/24 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
256 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:13c7:600a::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
216 |
2600:1419:6000::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
216 |
2801:168:5::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | ![]() |
216 |