AS 41976 SZKTI-AS
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 41976 |
---|---|
Name | SZKTI-AS |
Organization | PJSC MegaFon |
Country | Russia ![]() |
Registry | RIPE NCC |
IPv4 addresses | 23,296 |
---|---|
IPv6 /64 networks | 0 |
Prefixes | 17 |
ASN | Name | IP addresses |
---|---|---|
12714 | MEGAFON-AS | 1,438,465 |
31133 | MF-MGSM-AS | 899,841 |
20632 | PETERSTAR-AS | 287,744 |
25159 | SONICDUO-AS | 126,464 |
6854 | SYNTERRA-AS | 83,968 |
31213 | MF-NWGSM-AS | 75,520 |
31163 | MF-KAVKAZ-AS | 60,160 |
29648 | COMLINE-AS | 56,320 |
47395 | SCARTEL-AS | 49,152 |
31261 | GARS-AS | 30,208 |
31205 | MF-SIB-AS | 23,552 |
31195 | MF-DV-AS | 22,272 |
31208 | MF-CENTER-AS | 20,224 |
31224 | MF-UGSM-AS | 16,640 |
50928 | SYNTSIB-AS | 15,616 |
20663 | INAR-VOLOGDA-AS | 9,472 |
34552 | TKURAL-AS | 8,704 |
35298 | MF-MGSM-AS | 6,656 |
12396 | MF-MSV-STF | 3,328 |
6850 | MF-AS | 1,536 |
13075 | MEGALABS-AS | 1,024 |
24866 | Cloud-Megafon | 768 |
8263 | Cloud-Megafon | 768 |
31088 | CHUDONET-LTD-AS | 512 |
56768 | MF-AS | 0 |
51638 | PJSC_Megafon | 0 |
50315 | MF-AS | 0 |
48615 | MF-AS | 0 |
47218 | SYNTERRA-UG-AS | 0 |
43841 | MF-DV-AS | 0 |
43583 | SMARTS-AS | 0 |
42891 | CHERMETRESURS-AS | 0 |
42771 | TELIOS-AS | 0 |
15781 | QUANTERA-AS | 0 |
24767 | ASPOL-AS | 0 |
31268 | MF-GPRS-AS | 0 |
25290 | AS-MF | 0 |
60773 | NEWSYS-KHO | 0 |
Network | Location | Addresses | |
---|---|---|---|
109.74.112.0/20 | JSC "Nord-West Telecommunication | ![]() |
4,096 |
109.74.112.0/21 | JSC "Nord-West Telecommunication | ![]() |
2,048 |
213.168.32.0/19 | JSC "Nord-West Telecommunication | ![]() |
8,192 |
213.168.32.0/21 | JSC "Nord-West Telecommunication | ![]() |
2,048 |
213.168.34.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.36.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.40.0/21 | JSC "Nord-West Telecommunication | ![]() |
2,048 |
213.168.43.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.46.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.47.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.49.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.53.0/24 | PJSC MegaFon | ![]() |
256 |
213.168.54.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |
213.168.56.0/21 | JSC "Nord-West Telecommunication | ![]() |
2,048 |
213.168.60.0/24 | PJSC MegaFon | ![]() |
256 |
213.168.61.0/24 | PJSC MegaFon | ![]() |
256 |
213.168.62.0/24 | JSC "Nord-West Telecommunication | ![]() |
256 |