AS 393245 YAHOO-SWB
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 393245 |
---|---|
Name | YAHOO-SWB |
Organization | Oath Holdings Inc. |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 768 |
---|---|
IPv6 /64 networks | 216 |
Prefixes | 4 |
ASN | Name | IP addresses |
---|---|---|
36647 | YAHOO-GQ1 | 200,960 |
26101 | YAHOO-BF1 | 140,288 |
10310 | YAHOO-1 | 126,464 |
36646 | YAHOO-NE1 | 101,888 |
7280 | YAHOO-FC | 2,304 |
10880 | YAHOO-AN2 | 1,536 |
14777 | YAHOO | 1,280 |
36088 | YAHOO-BCST-AC2 | 1,280 |
36752 | YAHOO-SP1 | 768 |
14776 | YAHOO | 768 |
14779 | YAHOO | 768 |
14196 | YAHOO-CHA | 768 |
14780 | YAHOO | 768 |
36229 | YAHOO-YSM-SC8 | 768 |
5779 | YAHOO-DNB | 768 |
26085 | YAHOO-2 | 512 |
14778 | YAHOO | 512 |
16515 | ALTAVISTA | 256 |
26316 | ASN-ALTAVISTA-CRWL | 0 |
32116 | YAHOO-4 | 0 |
33612 | TUMBLR | 0 |
394615 | YAHOO-NYA | 0 |
36129 | YAHOO-MAVEN | 0 |
32345 | TUMBLR-CORP | 0 |
39995 | BRIGHTROLL | 0 |
394560 | YAHOO-DNB | 0 |
394561 | YAHOO-CHA | 0 |
394614 | YAHOO-SWB | 0 |
25723 | AOLTW-WMG-DE | 0 |
22565 | YAHOO-NUQ | 0 |
22161 | PROJECT-ROVER-ASN | 0 |
1668 | AOL-ATDN | 0 |
1682 | AOL-1682-AS | 0 |
2056 | AOL-AS | 0 |
4866 | POLYVORE | 0 |
6992 | NETSCAPE-AS | 0 |
10593 | AOL-DTC2 | 0 |
10681 | AOL-DTC1 | 0 |
11630 | AOL-RTC2 | 0 |
11631 | AOL-DTC | 0 |
13533 | HJ-NET | 0 |
14678 | YAHOO-HILLSBORO | 0 |
14781 | YAHOO | 0 |
14853 | AOL-MTC3 | 0 |
14854 | AOL-MTC2 | 0 |
14855 | AOL-MTC1 | 0 |
17110 | YAHOO-US2 | 0 |
1664 | AOL-CORP | 0 |
Network | Location | Addresses | |
---|---|---|---|
69.147.80.0/24 | Oath Holdings Inc. | ![]() |
256 |
69.147.81.0/24 | Oath Holdings Inc. | ![]() |
256 |
69.147.84.0/24 | Oath Holdings Inc. | ![]() |
256 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2001:4998:64::/48 | Oath Holdings Inc. | ![]() |
216 |