AS 33650 COMCAST-33650
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 33650 |
---|---|
Name | COMCAST-33650 |
Organization | Comcast Cable Communications, LLC |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 8,448 |
---|---|
IPv6 /64 networks | 226 |
Prefixes | 16 |
ASN | Name | IP addresses |
---|---|---|
7922 | COMCAST-7922 | 71,485,696 |
7015 | COMCAST-7015 | 3,846,404 |
20214 | COMCAST-20214 | 142,336 |
33491 | COMCAST-33491 | 115,200 |
33651 | CMCS | 114,176 |
33667 | CMCS | 80,640 |
33287 | COMCAST-33287 | 79,104 |
33660 | CMCS | 74,240 |
21508 | COMCAST-21508 | 72,448 |
33653 | CMCS | 65,536 |
11025 | COMCAST-HOUSTON | 43,264 |
33657 | CMCS | 35,072 |
33662 | CMCS | 32,256 |
33490 | COMCAST-33490 | 20,736 |
33668 | CMCS | 18,688 |
7016 | CCCH-3 | 18,176 |
33659 | CMCS | 17,920 |
7725 | COMCAST-7725 | 16,384 |
36733 | DNEO-OSP7 | 16,384 |
13367 | COMCAST-13367 | 14,080 |
33652 | CMCS | 13,568 |
36732 | COMCAST-36732 | 12,288 |
22909 | COMCAST-22909 | 6,400 |
33661 | CMCS | 5,888 |
22258 | COMCAST-22258 | 5,376 |
33489 | COMCAST-33489 | 4,608 |
13385 | COMCAST-TELECOMM | 2,048 |
33666 | CMCS | 512 |
33665 | CMCS | 512 |
396019 | COMCAST-D | 256 |
396017 | COMCAST-D | 256 |
33654 | CMCS | 256 |
395980 | COMCAST-D | 256 |
395976 | COMCAST-D | 256 |
395974 | COMCAST-D | 0 |
53297 | CIMEAST | 0 |
33656 | CMCS | 0 |
33655 | CMCS | 0 |
16748 | COMCAST-TELECOMM-4 | 0 |
396415 | COMCAST-GGIE | 0 |
Network | Location | Addresses | |
---|---|---|---|
162.150.188.0/22 | Comcast Cable Communications, LLC | ![]() |
1,024 |
166.108.245.0/24 | Comcast Cable Communications, LLC | ![]() |
256 |
198.135.234.0/24 | Comcast Cable Communications, LLC | ![]() |
256 |
199.79.96.0/22 | Comcast Cable Communications, LLC | ![]() |
1,024 |
23.204.103.0/24 | Comcast Cable Communications, LLC | ![]() |
256 |
23.210.216.0/24 | Comcast Cable Communications, LLC | ![]() |
256 |
23.212.180.0/22 | Akamai Technologies | ![]() |
1,024 |
23.217.12.0/22 | Comcast Cable Communications, LLC | ![]() |
1,024 |
23.32.46.0/24 | Comcast Cable Communications, LLC | ![]() |
256 |
23.45.228.0/22 | Comcast Cable Communications, LLC | ![]() |
1,024 |
96.119.32.0/22 | Comcast Cable Communications | ![]() |
1,024 |
96.119.36.0/22 | Comcast Cable Communications | ![]() |
1,024 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2601:600:100::/40 | Comcast Cable Communications, LLC | ![]() |
224 |
2601:600:200::/40 | Comcast Cable Communications, LLC | ![]() |
224 |
2601:600:300::/40 | Comcast Cable Communications, LLC | ![]() |
224 |
2601:600::/40 | Comcast Cable Communications, LLC | ![]() |
224 |