AS 18717 AKAMAI-AS
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 18717 |
---|---|
Name | AKAMAI-AS |
Organization | Akamai Technologies, Inc. |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 2,304 |
---|---|
IPv6 /64 networks | 216 |
Prefixes | 8 |
ASN | Name | IP addresses |
---|---|---|
16625 | AKAMAI-AS | 5,417,984 |
63949 | AKAMAI-LINODE-AP | 1,152,288 |
36183 | AKAMAI-AS | 140,032 |
35994 | AKAMAI-AS | 108,032 |
32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | 107,008 |
24319 | AKAMAI-TYO-AP | 44,048 |
31984 | ASAVIE-TECHNOLOGIES-INC | 12,032 |
12222 | AKAMAI | 7,936 |
17204 | AKAMAI-NOMINUM-ASN | 5,120 |
26008 | AKAMAI-NOMINUM-ASN | 4,096 |
393560 | AKAMAI-TEST | 768 |
393234 | PROLEXIC-MGMT | 256 |
23903 | AKAMAI-AS-BANGLORE | 0 |
133103 | AKAMAI-AP | 0 |
16702 | AKAMAI-AS | 0 |
55770 | AKAMAI-AP | 0 |
55409 | AKAMAI-AS-AP | 0 |
45757 | PLX-AS-AP | 0 |
17334 | AKAM-SOS-AS17334 | 0 |
36029 | AS-SEARCHGUIDE | 0 |
18680 | AKAMAI-AS | 0 |
35993 | AKAMAI-AS | 0 |
33047 | AKAMAI-INSTART-ASN | 0 |
20189 | AKAMAI-AS | 0 |
22207 | AKAMAI-AS | 0 |
22452 | AKAMAI-NOMINUM-ASN | 0 |
23454 | AKAMAI-AS | 0 |
23455 | AKAMAI-AS | 0 |
30675 | AKAMAI-AS | 0 |
Network | Location | Addresses | |
---|---|---|---|
23.15.3.0/24 | Akamai Technologies, Inc. | ![]() |
256 |
23.32.47.0/24 | Akamai Technologies, Inc. | ![]() |
256 |
23.7.250.0/24 | Akamai Technologies, Inc. | ![]() |
256 |
72.246.194.0/23 | Akamai Technologies, Inc. | ![]() |
512 |
72.246.70.0/23 | Akamai Technologies, Inc. | ![]() |
512 |
72.247.188.0/24 | Akamai Technologies, Inc. | ![]() |
256 |
96.6.43.0/24 | Akamai Technologies, Inc. | ![]() |
256 |
Network | Location | /64 Prefixes | |
---|---|---|---|
2600:1407:5::/48 | Akamai Technologies, Inc. | ![]() |
216 |