AS 14551 UUNET-SA
Autonomous Systems are networks typically governed by large ISPs that participate in global Internet routing. Each network is assigned a unique identification number known as the AS number or ASN by the Internet Assigned Numbers Authority.
ASN | 14551 |
---|---|
Name | UUNET-SA |
Organization | MCI Communications Services, Inc. d/b/a Verizon Business |
Country | United States ![]() |
Registry | ARIN |
IPv4 addresses | 184,320 |
---|---|
IPv6 /64 networks | 0 |
Prefixes | 16 |
ASN | Name | IP addresses |
---|---|---|
701 | UUNET | 49,004,544 |
702 | UUNET | 6,098,176 |
7046 | RFC2270-UUNET-CUSTOMER | 824,832 |
703 | UUNET | 745,728 |
11486 | COLO-PREM-VZB | 214,784 |
19973 | WBS-JAN-1 | 201,984 |
23148 | TERRENAP | 174,592 |
15133 | EDGECAST | 121,856 |
6066 | VERIZON-BUSINESS-MAE-AS6066 | 65,792 |
12234 | UUNET-INT | 37,376 |
705 | UUNET | 36,608 |
14210 | EDGECAST-DCA | 20,736 |
6976 | VZN-VOL2 | 11,264 |
4908 | AS-CONCENTRIC | 10,240 |
14153 | EDGECAST-IR | 9,984 |
6995 | VRIS-6995 | 9,216 |
7014 | XO-AS7014 | 5,888 |
813 | UUNET-CANADA | 5,888 |
6541 | VZN-VOL1 | 4,608 |
7021 | VRIS-7021 | 3,840 |
13666 | VRIS-AS-BLOCK | 2,048 |
13662 | VRIS-AS-BLOCK | 1,536 |
14311 | XO-ASN2 | 1,280 |
18573 | WCOM-TSENGR-AS | 1,280 |
8114 | VRIS-8112-8115 | 1,024 |
13667 | VRIS-AS-BLOCK | 1,024 |
8115 | VRIS-8112-8115 | 768 |
13671 | VRIS-AS-BLOCK | 512 |
10784 | TOTALITY | 512 |
18654 | TOTALITY-2 | 512 |
19262 | VZGNI-TRANSIT | 256 |
13663 | VRIS-AS-BLOCK | 256 |
3707 | DIGEX3707 | 0 |
11303 | DATARETURN | 0 |
11145 | VRIS-11145-11149 | 0 |
Network | Location | Addresses | |
---|---|---|---|
152.178.224.0/24 | Verizon Communications | ![]() |
256 |
152.178.225.0/24 | Verizon Communications | ![]() |
256 |
168.208.4.0/24 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
256 |
169.145.53.0/24 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
256 |
179.124.160.0/20 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
4,096 |
187.16.208.0/20 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
4,096 |
200.0.17.0/24 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
256 |
200.58.0.0/18 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
16,384 |
204.148.130.0/24 | Verizon Communications | ![]() |
256 |
64.116.0.0/15 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
131,072 |
64.116.128.0/19 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
8,192 |
64.116.224.0/19 | Verizon Communications | ![]() |
8,192 |
64.117.128.0/19 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
8,192 |
64.117.208.0/21 | Verizon Communications | ![]() |
2,048 |
64.117.216.0/24 | MCI Communications Services, Inc. d/b/a Verizon Business | ![]() |
256 |