Statistics

The DB-IP Database

More than 47 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 47 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, July 2025
Total records 47,889,739

Records by country

Country Records Cities Locations Organizations
United States  United States 13527761 37993 853750 1745908
Brazil  Brazil 7163201 13216 40138 72492
Spain  Spain 3024241 7216 17809 35332
Mexico  Mexico 2189636 12884 18327 6580
France  France 1698793 17794 77232 175758
United Kingdom  United Kingdom 1694879 8607 55714 213131
Germany  Germany 1614178 17836 89520 218390
Italy  Italy 1549126 14872 211346 350684
India  India 1249132 19214 40822 34651
Australia  Australia 954838 2870 9940 17799
Turkey  Turkey 713330 2627 7291 14829
Netherlands  Netherlands 695246 2984 45194 193840
Peru  Peru 670062 2893 6184 8369
Poland  Poland 633535 8727 28572 36860
Austria  Austria 602436 6353 67174 95853
Japan  Japan 569770 2669 4608 34227
China  China 539067 6683 21345 267819
Canada  Canada 529082 3868 54362 90711
Portugal  Portugal 521830 1241 5180 9054
South Korea  South Korea 391224 8172 11767 19548
South Africa  South Africa 316993 1451 2410 5900
Colombia  Colombia 308960 1980 12264 45234
Belgium  Belgium 279426 2631 8152 12249
Chile  Chile 257048 328 6571 14335
Philippines  Philippines 252758 2701 7252 31644
Russian Federation  Russian Federation 251484 3724 22507 64998
Sweden  Sweden 239751 2162 8693 28153
Denmark  Denmark 214494 870 11951 20808
Argentina  Argentina 206706 1697 8815 14710
Thailand  Thailand 206634 1271 1806 7579
Finland  Finland 186496 763 8986 32504
Switzerland  Switzerland 174733 2371 14141 22888
United Arab Emirates  United Arab Emirates 169156 394 2815 7986
Costa Rica  Costa Rica 163477 329 845 2219
Indonesia  Indonesia 163339 3597 8844 8593
Romania  Romania 162390 5330 10012 9060
Egypt  Egypt 146471 261 699 1120
Greece  Greece 146084 1751 3509 7138
Pakistan  Pakistan 141438 771 1099 1515
Uruguay  Uruguay 139682 160 562 833
Norway  Norway 127292 1020 4923 11289
Malaysia  Malaysia 120860 1124 1847 2055
Morocco  Morocco 114574 490 638 4242
Czech Republic  Czech Republic 107184 3029 10073 19219
Slovakia  Slovakia 106867 595 2667 6994
Viet Nam  Viet Nam 103511 855 2103 3126
Singapore  Singapore 99944 134 4028 19519
Ireland  Ireland 98843 2094 7224 7781
Hong Kong  Hong Kong 93765 347 1425 40132
Ecuador  Ecuador 93482 625 4278 8604
Paraguay  Paraguay 90405 187 385 548
Croatia  Croatia 88838 1316 3184 7134
Hungary  Hungary 84972 1639 5885 7521
Ukraine  Ukraine 84727 1875 4112 7625
Nigeria  Nigeria 84356 833 1159 10639
Taiwan  Taiwan 83856 172 3249 10026
Guatemala  Guatemala 72850 435 1771 3834
Kazakhstan  Kazakhstan 72082 690 3637 27083
Tunisia  Tunisia 71485 294 327 189
Israel  Israel 67420 784 2396 12365
Belarus  Belarus 59171 349 1064 17238
Venezuela  Venezuela 58868 731 1989 3779
Saudi Arabia  Saudi Arabia 56092 258 465 5301
Jordan  Jordan 52749 174 274 834
Serbia  Serbia 49186 565 2004 7665
Bolivia  Bolivia 48896 212 1751 3622
Bulgaria  Bulgaria 48444 546 1443 5567
Iraq  Iraq 45201 190 325 832
Kenya  Kenya 43445 373 594 8582
Oman  Oman 42656 43 82 229
Bangladesh  Bangladesh 42150 437 1959 3300
Iran  Iran 39830 757 2595 5935
El Salvador  El Salvador 36884 204 1221 2046
Slovenia  Slovenia 32668 716 3231 3349
Liberia  Liberia 32301 21 39 77
Algeria  Algeria 31170 369 445 272
Nicaragua  Nicaragua 30977 243 437 1072
New Zealand  New Zealand 29824 681 1456 1809
Panama  Panama 29420 587 2303 4630
Dominican Republic  Dominican Republic 27905 407 2112 3061
Ghana  Ghana 25706 126 244 1158
Bahrain  Bahrain 23826 35 86 234
Zimbabwe  Zimbabwe 23748 54 121 21923
Cuba  Cuba 20872 295 1633 4510
Uganda  Uganda 20744 209 281 452
Uzbekistan  Uzbekistan 19846 214 309 264
Honduras  Honduras 17120 542 1264 1872
Luxembourg  Luxembourg 16682 275 1040 2729
Myanmar  Myanmar 15124 108 246 315
Qatar  Qatar 14133 103 665 1355
Lithuania  Lithuania 13513 153 767 1765
Senegal  Senegal 12085 126 156 409
Puerto Rico  Puerto Rico 11731 274 1118 1414
Cyprus  Cyprus 11172 163 376 1727
Latvia  Latvia 10889 134 482 2060
Nepal  Nepal 10279 164 288 378
Sri Lanka  Sri Lanka 9604 98 167 315
Estonia  Estonia 9349 174 703 1746
Azerbaijan  Azerbaijan 8869 182 276 287
Cambodia  Cambodia 8174 158 376 466
Cote D  Cote D'ivoire 7658 428 468 557
Kuwait  Kuwait 7117 87 320 925
Sudan  Sudan 6683 56 91 4102
Albania  Albania 6670 258 378 800
Jamaica  Jamaica 6625 110 405 490
Malta  Malta 6241 79 186 918
Mauritius  Mauritius 6241 98 165 413
Bosnia And Herzegovina  Bosnia And Herzegovina 6099 254 659 853
Tanzania  Tanzania 6046 194 437 1324
Lebanon  Lebanon 6032 91 216 862
Democratic Republic Of Congo  Democratic Republic Of Congo 4989 102 159 274
Macedonia  Macedonia 4821 159 268 376
Iceland  Iceland 4608 72 328 729
Cameroon  Cameroon 4570 120 166 254
Mozambique  Mozambique 4530 89 132 201
Moldova  Moldova 4513 92 244 379
Andorra  Andorra 4488 17 42 95
Angola  Angola 4445 81 142 601
Lao  Lao 3911 52 92 118
Haiti  Haiti 3745 76 119 126
Georgia  Georgia 3722 112 275 456
Yemen  Yemen 3711 157 168 65
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 3597 115 151 545
Kyrgyzstan  Kyrgyzstan 3512 73 165 302
Armenia  Armenia 3503 153 278 994
Syrian Arab Republic  Syrian Arab Republic 3274 129 158 150
Afghanistan  Afghanistan 3132 152 212 326
Burkina Faso  Burkina Faso 3125 78 96 134
Ethiopia  Ethiopia 3067 133 143 387
Palestinian Territory  Palestinian Territory 2622 176 212 267
Tajikistan  Tajikistan 2575 74 100 110
Namibia  Namibia 2502 75 101 305
Madagascar  Madagascar 2342 56 70 144
Montenegro  Montenegro 2239 55 107 515
Mali  Mali 2078 51 64 285
Jersey  Jersey 2076 13 140 870
Mongolia  Mongolia 1869 80 129 180
Maldives  Maldives 1866 32 57 97
Botswana  Botswana 1726 87 120 297
Guyana  Guyana 1585 21 52 94
Guinea  Guinea 1581 50 67 211
Reunion Island  Reunion Island 1543 36 65 67
Mauritania  Mauritania 1517 31 39 114
Trinidad And Tobago  Trinidad And Tobago 1508 55 188 239
Isle Of Man  Isle Of Man 1504 23 81 340
Kosovo  Kosovo 1380 62 106 146
Cape Verde  Cape Verde 1368 24 36 97
Timor-leste  Timor-leste 1342 21 35 42
Macao  Macao 1290 11 35 108
Zambia  Zambia 1285 67 96 156
Benin  Benin 1262 59 91 217
Guernsey  Guernsey 1241 13 61 428
Brunei Darussalam  Brunei Darussalam 1202 41 57 74
Niger  Niger 1138 37 40 96
Seychelles  Seychelles 1134 14 45 128
Gambia  Gambia 1129 58 74 349
Belize  Belize 1070 60 153 366
Bahamas  Bahamas 1032 31 105 145
Aruba  Aruba 1011 15 101 163
Liechtenstein  Liechtenstein 965 14 87 265
Barbados  Barbados 941 55 123 262
Lesotho  Lesotho 919 28 41 95
Malawi  Malawi 912 39 58 229
Faroe Islands  Faroe Islands 901 18 39 319
Somalia  Somalia 876 43 63 172
Rwanda  Rwanda 828 37 52 111
Bhutan  Bhutan 823 34 67 307
Greenland  Greenland 822 21 43 114
Guadeloupe  Guadeloupe 814 27 53 47
Burundi  Burundi 798 23 38 188
Gabon  Gabon 793 20 37 132
Cayman Islands  Cayman Islands 693 8 77 214
Saint Lucia  Saint Lucia 690 20 30 41
Sierra Leone  Sierra Leone 663 29 53 117
Congo  Congo 660 17 31 160
Papua New Guinea  Papua New Guinea 643 43 83 101
Togo  Togo 638 19 38 79
U.s. Virgin Islands  U.s. Virgin Islands 591 26 103 199
Suriname  Suriname 588 15 26 50
Sao Tome And Principe  Sao Tome And Principe 584 28 33 38
Bermuda  Bermuda 583 14 103 147
Guinea-bissau  Guinea-bissau 564 18 26 67
French Polynesia  French Polynesia 558 35 42 37
New Caledonia  New Caledonia 542 20 30 90
Gibraltar  Gibraltar 495 1 29 138
Aland Islands  Aland Islands 491 11 23 159
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 485 10 46 195
Fiji  Fiji 483 9 35 68
Dominica  Dominica 476 16 26 36
British Virgin Islands  British Virgin Islands 471 6 33 83
Antigua And Barbuda  Antigua And Barbuda 464 15 58 110
Monaco  Monaco 458 5 18 73
Guam  Guam 413 19 36 82
Martinique  Martinique 381 22 39 33
North Korea  North Korea 362 10 13 74
Swaziland  Swaziland 354 20 38 71
Djibouti  Djibouti 354 9 20 77
Equatorial Guinea  Equatorial Guinea 348 16 30 94
French Guiana  French Guiana 339 13 25 46
Turkmenistan  Turkmenistan 327 29 35 51
Chad  Chad 307 17 31 119
San Marino  San Marino 302 12 35 60
American Samoa  American Samoa 260 4 9 33
Grenada  Grenada 248 11 30 52
Vanuatu  Vanuatu 244 6 15 58
Comoros  Comoros 230 9 12 84
Vatican  Vatican 228 1 7 68
Kiribati  Kiribati 215 10 17 28
Saint Kitts And Nevis  Saint Kitts And Nevis 202 7 26 42
Central African Republic  Central African Republic 197 14 24 74
Micronesia  Micronesia 178 7 13 27
Samoa  Samoa 171 14 26 41
Solomon Islands  Solomon Islands 171 6 15 44
Anguilla  Anguilla 163 10 14 32
Turks And Caicos Islands  Turks And Caicos Islands 148 7 10 36
Palau  Palau 137 8 12 30
Tonga  Tonga 134 2 11 36
Eritrea  Eritrea 131 3 6 31
Tuvalu  Tuvalu 131 4 7 29
Antarctica  Antarctica 130 3 6 51
Saint Martin  Saint Martin 129 2 8 26
Cook Islands  Cook Islands 124 3 9 25
Nauru  Nauru 121 5 5 26
Mayotte  Mayotte 121 4 8 26
Marshall Islands  Marshall Islands 117 3 9 31
Saint Pierre And Miquelon  Saint Pierre And Miquelon 114 2 8 24
Tokelau  Tokelau 112 4 5 25
Wallis And Futuna  Wallis And Futuna 111 3 3 19
Montserrat  Montserrat 108 4 4 29
United States Minor Outlying Islands  United States Minor Outlying Islands 108 1 3 17
Falkland Islands (malvinas)  Falkland Islands (malvinas) 101 1 3 25
British Indian Ocean Territory  British Indian Ocean Territory 94 2 2 24
Niue  Niue 90 1 3 17
Northern Mariana Islands  Northern Mariana Islands 90 2 2 18
Norfolk Island  Norfolk Island 88 1 4 21
Saint Barthelemy  Saint Barthelemy 85 1 4 19
Christmas Island  Christmas Island 80 1 4 21
Cocos (keeling) Islands  Cocos (keeling) Islands 54 1 2 23
Svalbard And Jan Mayen  Svalbard And Jan Mayen 54 1 2 21
Saint Helena  Saint Helena 50 1 2 19
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 43 1 2 19
French Southern Territories  French Southern Territories 35 1 1 9
Pitcairn  Pitcairn 35 1 2 14
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 13 1 1 11
Bouvet Island  Bouvet Island 12 1 1 12
Western Sahara  Western Sahara 9 1 2 5
Total 47,889,739 260,777 1,921,634 4,211,614


Records by address type

IPv429,282,336
IPv618,607,403

Changes since last month

6,099,765 additions
United StatesUnited States1,495,853
BrazilBrazil559,770
IndiaIndia322,590
GermanyGermany269,238
FranceFrance259,636
Other countries3,192,678
2,343,312 modifications
United StatesUnited States516,217
BrazilBrazil238,415
SpainSpain206,092
IndiaIndia94,818
GermanyGermany92,253
Other countries1,195,517
5,835,111 deletions
BrazilBrazil1,594,092
United StatesUnited States1,349,866
MexicoMexico393,191
SpainSpain341,563
IndiaIndia305,499
Other countries1,850,900